PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
193225 | 1918 | a1d5 | 1131.21 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Iversen, Iver |
193200 | 1918 | a2d5 | 1450.12 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Bettmann, Henry Wald |
195197 | 1918 | a2d7 | 4842.04 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
195168 | 1918 | a2e3 | 4585.03 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Ellerman, Arnoldo |
193223 | 1918 | a5d4 | 1670.38 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Beach, Lennox F |
195149 | 1918 | a7e4 | 1788.15 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Janet, Frank |
195153 | 1918 | a8e4 | 1058.41 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Rothstein, Louis |
195161 | 1918 | b1e4 | 4573.33 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Rothstein, Louis |
193235 | 1918 | b2d4 | 1010.11 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Hansen, Lorenz |
195127 | 1918 | b2f5 | 1658.13 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Marshall, Burney Means |
195194 | 1918 | b3d7 | 4845.05 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
195223 | 1918 | b3e5 | 1887.32 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Ellerman, Arnoldo |
195107 | 1918 | b6e6 | 4211.30 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Shinkman, William Anthony & Wurzburg, Otto |
84440 | 1918 | b7d5 | 1357.23 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Funk, Jacob E |
195136 | 1918 | c1d5 | 1788.44 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Beach, Lennox F |
193219 | 1918 | c3a1 | 3257.33 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
193224 | 1918 | c3e4 | 1153.15 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Iversen, Iver |
195160 | 1918 | c4h3 | 1438.02 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Funk, Jacob E |
64900 | 1918 | c6b3 | 4588.26 | #2 | 3rd Prize | Densmore MT (Pittsburgh Gazette-Times) | Westbury, Eric Ernest |
195176 | 1918 | c7e4 | 4576.18 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Sparke, Arthur M |
193261 | 1918 | c8a5 | 0150.13 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
195213 | 1918 | c8d4 | 4858.33 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Sparke, Arthur M |
195144 | 1918 | c8d5 | 1102.11 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Iversen, Iver |
157377 | 1918 | c8d5 | 4878.04 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Ellerman, Arnoldo |
195187 | 1918 | c8d6 | 1244.21 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
193238 | 1918 | d1c3 | 1114.12 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Kleck, WJ |
157378 | 1918 | d1f5 | 4875.23 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Ellerman, Arnoldo |
193220 | 1918 | d6a5 | 0110.42 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Iversen, Iver |
195202 | 1918 | d6c2 | 4458.40 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Sparke, Arthur M |
195167 | 1918 | d7d5 | 4448.43 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Beach, Lennox F |
195159 | 1918 | d8e4 | 4878.37 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Rothstein, Louis |
84454 | 1918 | e1c4 | 1375.22 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Funk, Jacob E |
195177 | 1918 | e7e4 | 4447.32 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Marshall, Burney Means |
195150 | 1918 | e7g4 | 1625.22 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Rothstein, Louis |
195123 | 1918 | f1d3 | 1141.54 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Hawkins, Xenophon |
193036 | 1918 | f4d4 | 1885.24 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Bettmann, Henry Wald |
195175 | 1918 | f4d4 | 4178.43 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Beach, Lennox F |
193212 | 1918 | f7c6 | 1075.11 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Head, Arthur James |
193209 | 1918 | f7d4 | 1104.54 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Wheeler, Charles Henry |
195106 | 1918 | g1d5 | 1584.05 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Fink, Adolf Jay |
83499 | 1918 | g2d3 | 4284.34 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Ellerman, Arnoldo |
194658 | 1918 | g2d4 | 0200.11 | #4 | 1st HM. | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
195119 | 1918 | g2e4 | 1345.45 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Todd, William R |
195152 | 1918 | g3d4 | 4588.23 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Janet, Frank |
193226 | 1918 | g6d4 | 4014.25 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
195118 | 1918 | g7d6 | 1244.13 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Shinkman, William Anthony & Wurzburg, Otto |
52108 | 1918 | g8d6 | 1012.01 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Carpenter, George Edward |
195164 | 1918 | g8e4 | 4788.13 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Beach, Lennox F |
195203 | 1918 | g8h3 | 1555.22 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Sparke, Arthur M |
195143 | 1918 | h1c4 | 0455.34 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Janet, Frank |
195148 | 1918 | h1c5 | 4428.24 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
195211 | 1918 | h2e4 | 4878.13 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
195108 | 1918 | h2e5 | 1555.15 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Barnett, Bernard |
195212 | 1918 | h2f1 | 4615.13 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Dobbs, Gilbert S |
195124 | 1918 | h3f4 | 1458.22 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Barnett, Bernard |
195151 | 1918 | h5d4 | 4858.62 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Janet, Frank |
84455 | 1918 | h7d4 | 0475.33 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Funk, Jacob E |
193234 | 1918 | h7d5 | 1078.55 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Ellerman, Arnoldo |
195171 | 1918 | h7d5 | 1455.50 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Sparke, Arthur M |
40988 | 1918 | h7f3 | 1200.03 | #3 | 1st Prize | Densmore MT (Pittsburgh Gazette-Times) | Wurzburg, Otto |
195172 | 1918 | h8d5 | 4855.14 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Marshall, Burney Means |
193237 | 1918 | h8e4 | 4314.63 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Ellerman, Arnoldo |
70842 | 1918-1920 | a5d7 | 4885.15 | #2 | 2nd HM. | Densmore MT (Pittsburgh Gazette-Times) | Stimson, James Frank (Ua Tane) |
52359 | 1918-1920 | a7c5 | 1358.25 | #3 | 2nd Prize | Densmore MT (Pittsburgh Gazette-Times) | Bettmann, Henry Wald |
70844 | 1918-1920 | e5c3 | 4888.24 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Stimson, James Frank (Ua Tane) |
70841 | 1918-1920 | f5d3 | 1858.21 | #2 | 1st Prize | Densmore MT (Pittsburgh Gazette-Times) | Stimson, James Frank (Ua Tane) |
21455 | 1918-1920 | f7e4 | 1214.43 | #2 | 2nd Prize | Densmore MT (Pittsburgh Gazette-Times) | Mansfield, Comins |
52357 | 1918-1920 | g1e5 | 1217.01 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Bettmann, Henry Wald |
21291 | 1918-1920 | g1h4 | 4857.12 | #2 | 1st Prize | Densmore MT (Pittsburgh Gazette-Times) | Bottacchi, Antonio |
21290 | 1918-1920 | g3e5 | 1475.23 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Funk, Jacob E |
70843 | 1918-1920 | h1e4 | 4885.34 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Stimson, James Frank (Ua Tane) |
102886 | 1918-20 | f7e4 | 1214.52 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Mansfield, Comins |
36189 | 1920 | a7e5 | 1570.77 | #4 | 2nd Prize | Densmore MT (Pittsburgh Gazette-Times) | Weenink, Henri Gerard Maria |
36188 | 1920 | b8d6 | 4575.26 | #4 | 1st Prize | Densmore MT (Pittsburgh Gazette-Times) | Jokisch, Louis H |
36187 | 1920 | c8e5 | 0028.64 | #4 | 1st Prize | Densmore MT (Pittsburgh Gazette-Times) | Bukofzer, Maxwell |
198227 | 1920 | d1d5 | 1888.31 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Sparke, Arthur M |
198154 | 1920 | e2c1 | 1314.03 | #2 | None | Densmore MT (Pittsburgh Gazette-Times) | Densmore, Darso James |
197549 | 1920 | e6f3 | 1522.51 | #3 | 2nd HM. | Densmore MT (Pittsburgh Gazette-Times) | Bettmann, Henry Wald |
198162 | 1920 | e8c4 | 4852.34 | #2 | 1st HM. | Densmore MT (Pittsburgh Gazette-Times) | Ellerman, Arnoldo |
197579 | 1920 | h5d5 | 1745.45 | #3 | 1st HM. | Densmore MT (Pittsburgh Gazette-Times) | Daniel, Arthur William |
36186 | 1920 | h6f6 | 3455.35 | #4 | 1st HM. | Densmore MT (Pittsburgh Gazette-Times) | Jokisch, Louis H |
197618 | 1920 | h8g6 | 4354.23 | #3 | None | Densmore MT (Pittsburgh Gazette-Times) | Densmore, Darso James |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).