Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
143292 0000 g3e4 1758.35 #4 None Goteborg Chess Club Sorensen, Soren Anton
129690 1919 a4e6 1488.21 #2 None Goteborg Chess Club Henriksen, Thorleif Cammillo
165759 1919-1920 b4e5 1368.55 #3 None Goteborg Chess Club Ellerman, Arnoldo
21706 1920 b2c6 1080.32 #2 5th Prize Goteborg Chess Club Havel, Miroslav
139400 1920 b8c3 4588.04 #2 None Goteborg Chess Club Ellerman, Arnoldo
39429 1920 d1e4 1778.07 #3 1st Prize Goteborg Chess Club Havel, Miroslav
39430 1920 g8c4 1147.16 #3 2/3 Prize Goteborg Chess Club Scheel, Johan
83746 1920-1921 b6d4 4177.32 #2 None Goteborg Chess Club Ellerman, Arnoldo
100036 1921 a7d4 1328.76 #2 None Goteborg Chess Club Neukomm, Gyula (Julius) R
138511 1921 c8c4 4558.46 #2 2nd HM. Goteborg Chess Club Ellerman, Arnoldo
14096 1921 g3f5 1335.26 #3 2/3 Prize Goteborg Chess Club Goethart, Gerhardus Hendrik & Weenink, Henri Gerard Maria
138130 1921 h5f3 4575.05 #2 5th HM. Goteborg Chess Club Ellerman, Arnoldo
211021 1927 h8a8 0510.20 #3 1st Prize Goteborg Chess Club Torngren, Pehr Hendrik
14522 1929 f7d6 0228.42 #3 4th Prize Goteborg Chess Club Knotek, Ladislav
39441 1929 h2b1 1312.83 #3 2nd HM. Goteborg Chess Club Lauritzen, Oskar Georg
247914 1979 a7e5 0284.24 #2 Comm. Goteborg Chess Club Blikeng, Bjarne
50506 1979 c7f5 1858.34 #2 1st Prize Goteborg Chess Club Hermanson, Halvar

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).