| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 22207 | 1974 | a8c8 | 4578.12 | #2 | None | Ferrari MT (Sinfonie Scacchistiche) | Cristoffanini, Guido |
| 84173 | 1974 | b1c6 | 4581.18 | #2 | None | Ferrari MT (Sinfonie Scacchistiche) | Cheylan, Yves |
| 118263 | 1974 | g3e4 | 1828.11 | #2 | 1st Prize | Ferrari MT (Sinfonie Scacchistiche) | Pirrone, Santi |
| 55450 | 1974-1975 | c7f5 | 1818.42 | #2 | 1st HM. | Ferrari MT (Sinfonie Scacchistiche) | Mansfield, Comins |
| 55453 | 1975 | e8f5 | 1257.66 | #2 | None | Ferrari MT (Sinfonie Scacchistiche) | Mansfield, Comins |
| 138348 | 1976 | g7d4 | 4854.73 | #2 | 2nd Prize | Ferrari MT (Sinfonie Scacchistiche) | Ravarini, Romolo |
| 56437 | 1976 | h2f4 | 3078.62 | #2 | 4th Prize | Ferrari MT (Sinfonie Scacchistiche) | Brogi, Giuseppe |
| 109318 | 1979 | h2c4 | 1880.43 | #2 | None | Ferrari MT (Sinfonie Scacchistiche) | Sardella, Giuseppe |
| 259199 | 1979-1980 | f1f3 | 1888.11 | #2 | 2nd Prize | Ferrari MT (Sinfonie Scacchistiche) | Pirrone, Santi |
| 109325 | 1980 | a8d5 | 4825.33 | #2 | 1st Prize | Ferrari MT (Sinfonie Scacchistiche) | Savournin, Jacques |
| 67603 | 1980 | b1a3 | 1573.11 | #2 | None | Ferrari MT (Sinfonie Scacchistiche) | List, Reto |
| 82228 | 1980 | c1e5 | 1788.34 | #2 | None | Ferrari MT (Sinfonie Scacchistiche) | Ahues, Herbert Siegfried Oskar |
| 22331 | 1980 | h8e4 | 1148.24 | #2 | None | Ferrari MT (Sinfonie Scacchistiche) | Bonivento, Oscar & Shanshin, Valery Yurevich |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).