Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
78894 1996-1997 a5c4 1458.32 #2 2nd HM. Martin-Zilina (Umenie 64) Pituk, Alexander
67528 1996-1997 g2e5 1275.64 #2 1st HM. Martin-Zilina (Umenie 64) Marker, Yuri & Pankratiev, Aleksandr Nikolaevich
23748 1996-1997 h6d3 1854.02 #2 HM. Martin-Zilina (Umenie 64) Groeneveld, Cornelis
109300 1997 f7d5 4881.32 #2 1st Prize Martin-Zilina (Umenie 64) Salai (Snr), Ladislav
165448 1998 a5e4 0822.14 #2 None Martin-Zilina (Umenie 64) Reitman, Mark
48275 1998-1999 h8c4 1187.58 #4 1/3 Prize Martin-Zilina (Umenie 64) Cuppini, Alessandro
133266 2000-2001 a7f2 3888.07 #4 Prize Martin-Zilina (Umenie 64) Sovik, Stefan
66154 2000-2001 a8d5 1485.37 #2 5th Prize Martin-Zilina (Umenie 64) Sovik, Stefan
48462 2000/I a8e6 1235.13 #2 8th Comm. Martin-Zilina (Umenie 64) Pitkanen, Jorma
78768 2004-2005 a8d5 4155.34 #2 1st Prize= Martin-Zilina (Umenie 64) Lacny, Ludovit
78769 2004-2005 d3d5 4242.32 #2 1st Prize= Martin-Zilina (Umenie 64) Dyachuk, Vasyl Vasilovich

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).