| SID | NAME | ORIGINALS | QUOTED |
|---|---|---|---|
| 13762 | P.VOGEL | 1 | 0 |
| 14809 | PCCC-50 JT | 4 | 0 |
| 17112 | PDB | 13 | 3 |
| 5629 | PE*ST*AB Solving Ty. | 0 | 11 |
| 12662 | PNR-40 JT | 1 | 0 |
| 3137 | PON | 1 | 0 |
| 1066 | POPS-OBOK | 1 | 0 |
| 3879 | PS | 1 | 0 |
| 15376 | PZR | 1 | 0 |
| 12997 | PZR & Feniks | 3 | 0 |
| 10080 | PZR & Feniks IT | 1 | 0 |
| 13484 | PZR Bilten | 1 | 0 |
| 15340 | PZR Zagreb QCT | 1 | 0 |
| 15884 | PZR-Bilten | 1 | 0 |
| 9739 | PZS-60 JT | 1 | 0 |
| 16527 | PZSzach | 5 | 0 |
| 15154 | Paavilainen-50 JT | 1 | 0 |
| 12497 | Pabirnitakh Kaissi | 1 | 0 |
| 15230 | Pachl-60 JT | 2 | 0 |
| 3916 | Pachman MT | 4 | 0 |
| 11873 | Pachtakor | 1 | 0 |
| 10347 | Padomju Jaunatne | 9 | 0 |
| 15332 | Padyaisky Patriot | 1 | 0 |
| 327 | Paevaleht | 8 | 0 |
| 2893 | Paisley | 3 | 0 |
| 2894 | Paisley Rapid Solving | 2 | 0 |
| 1105 | Paisley TT | 5 | 0 |
| 2282 | Pajtas | 12 | 0 |
| 9797 | Paks El | 1 | 0 |
| 16638 | Palacek | 5 | 0 |
| 549 | Palaczek | 3 | 0 |
| 5998 | Palais Royal | 1 | 0 |
| 17534 | Palatinat Federation-75 JT (Rochade Europa) | 1 | 0 |
| 3850 | Palatz TT | 2 | 0 |
| 4126 | Palecek | 6 | 0 |
| 13842 | Palestine | 1 | 0 |
| 15352 | Palestine Daily Guardian | 2 | 0 |
| 441 | Palestine Post | 24 | 0 |
| 2203 | Palestine Post & Mishmar | 7 | 0 |
| 13838 | Palestine Post TT | 1 | 0 |
| 2562 | Palitzsch MT | 14 | 0 |
| 13894 | Palkoska D+S | 1 | 0 |
| 10502 | Palkoska JT | 8 | 0 |
| 1122 | Palkoska MT | 23 | 0 |
| 11640 | Palkoska-125 MT | 6 | 0 |
| 4793 | Pall Mall Gazette | 3 | 0 |
| 14538 | Palman | 0 | 8 |
| 16166 | Paluzie TT | 4 | 0 |
| 15444 | Paluzie's Chess Problems | 1 | 0 |
| 11781 | Pamatnik Jihoceskeho Sachu | 6 | 0 |
| 6106 | Pan Russian Ty. | 1 | 0 |
| 3784 | Panorama | 28 | 0 |
| 16845 | Panorama (Warszawa) | 1 | 0 |
| 2895 | Panorama Szachowa | 5 | 0 |
| 17640 | Panorama(Zaporizhya) | 1 | 0 |
| 15225 | Panuev-60 JT | 2 | 0 |
| 100 | Parallele 50 | 535 | 1 |
| 3337 | Parallele 50 02. TT | 1 | 0 |
| 3345 | Parallele 50 03. TT | 2 | 0 |
| 5216 | Parallele 50 05. TT | 2 | 0 |
| 2310 | Parallele 50 TT | 3 | 0 |
| 17601 | Parcerisa MT (Problemas) | 32 | 0 |
| 17343 | Parcerisa-80 (Problemas) | 26 | 0 |
| 14507 | Pardubice Solving Ty. | 0 | 8 |
| 4253 | Paris | 9 | 0 |
| 16570 | Paris Chess Congress | 10 | 0 |
| 3082 | Paris Ty. | 38 | 0 |
| 16660 | Paris, Phenix-Philidorien-Turnier | 1 | 0 |
| 16661 | Paris, Sphinx-Philidorien-Turnier | 3 | 0 |
| 10755 | Paris-Normandie | 1 | 0 |
| 10301 | Paris-Prague | 9 | 0 |
| 2255 | Paris-Prague Zeitung | 1 | 0 |
| 17465 | Pariser Tageszeitung | 1 | 0 |
| 576 | Parizske mody | 1 | 0 |
| 3546 | Parkski Listok | 1 | 0 |
| 16219 | Parlor Journal | 1 | 0 |
| 5446 | Paros MT | 5 | 0 |
| 4700 | Partizan | 5 | 0 |
| 10188 | Partizan TT | 4 | 0 |
| 2440 | Partizana | 1 | 0 |
| 2441 | Partizana TT | 1 | 0 |
| 9881 | Pasquin | 4 | 0 |
| 2572 | Pat | 11 | 0 |
| 6262 | Pat TT | 5 | 0 |
| 144 | Pat a Mat | 1040 | 2 |
| 3686 | Pat a Mat 01. TT | 4 | 0 |
| 5954 | Pat a Mat 02. TT | 10 | 0 |
| 6256 | Pat a Mat 04. TT | 15 | 0 |
| 1091 | Pat a Mat 06. TT | 3 | 0 |
| 5247 | Pat a Mat TT | 2 | 0 |
| 2121 | Patriot Batkivshini | 9 | 0 |
| 101 | Patriot Rodin | 1 | 0 |
| 257 | Pauly MT | 13 | 0 |
| 5647 | Pavilion | 2 | 0 |
| 17261 | Pechenkin-100 MT | 5 | 0 |
| 5744 | Pedagogusok Hongarije | 1 | 0 |
| 1441 | Pedagogusok Lapja | 78 | 0 |
| 1455 | Pelle MT | 7 | 0 |
| 577 | Pen & Pencil | 146 | 0 |
| 10813 | Pena del Mate de Ayuda | 1 | 0 |
| 642 | Penny Illustrated Paper | 9 | 0 |
| 3663 | Penrodzorets | 1 | 0 |
| 14820 | Penya Obertura | 1 | 0 |
| 12963 | Peplitzer Schonaer Anzeiger | 1 | 0 |
| 5285 | Peremoga-45 JT | 1 | 0 |
| 13833 | Peri Bahn Turnier | 1 | 0 |
| 3878 | Peri-Baning | 1 | 0 |
| 1350 | Peris MT | 9 | 0 |
| 17469 | Peris-120 MT (Problemas) | 86 | 0 |
| 2981 | Pershoveresen | 10 | 0 |
| 10995 | Pertchoveresen | 1 | 0 |
| 17082 | Pervenstvo Bolgari | 1 | 0 |
| 16084 | Perventsvo SSSR | 2 | 0 |
| 16220 | Pessi nopla | 1 | 0 |
| 9775 | Pest megyei Hirlap | 2 | 0 |
| 8994 | Pest megyei Sakkszovetseg | 19 | 0 |
| 980 | Pesti Hirlap | 47 | 1 |
| 13069 | Pesti Hirlap II | 1 | 0 |
| 17526 | Pesti Hirlap TT | 1 | 0 |
| 981 | Pesti Naplo | 538 | 1 |
| 11657 | Pestry Tyden | 4 | 0 |
| 8797 | Petersburger Zeitung | 1 | 0 |
| 4674 | Petite JT | 7 | 0 |
| 15455 | Petite MT (Problemas) | 28 | 0 |
| 17322 | Petite-63 JT | 1 | 0 |
| 3840 | Petkov Selected Compositions | 0 | 70 |
| 10052 | Petkov TT | 1 | 0 |
| 4713 | Petkov's Miniatures | 1 | 0 |
| 4568 | Petrograd Herald | 1 | 0 |
| 15781 | Petrosyan-85 MT | 1 | 0 |
| 3138 | Petrov MT | 15 | 0 |
| 15494 | Petrova MT | 2 | 0 |
| 6339 | Petrovic MT | 8 | 0 |
| 2453 | Peugeot | 3 | 0 |
| 1987 | Peugeot-Echecs | 2 | 0 |
| 14705 | Pevomuc | 16 | 0 |
| 831 | Pewarta Soerabaja | 9 | 0 |
| 8008 | Peytsen-60 JT | 1 | 0 |
| 5033 | Pfalzer Kurier | 0 | 1 |
| 368 | Pfalzische Presse | 5 | 0 |
| 378 | Pfalzische Schachkongress | 5 | 0 |
| 16499 | Pfalzische Ty. | 7 | 0 |
| 16484 | Pfalzische Zeitung | 1 | 0 |
| 335 | Pfalzischer Merkur | 16 | 0 |
| 5222 | Pfalzischer Schachbund | 1 | 0 |
| 4960 | Pfalzischer Schachverband | 1 | 0 |
| 15060 | Pfarrbote | 1 | 0 |
| 5758 | Pfeiffer MT | 12 | 0 |
| 702 | Phenix | 1548 | 214 |
| 6014 | Phenix 03. TT | 2 | 0 |
| 1095 | Phenix 08. TT | 4 | 0 |
| 5800 | Phenix 11. TT | 4 | 0 |
| 3386 | Philadelphia | 1 | 0 |
| 3388 | Philadelphia Chess Association | 1 | 0 |
| 2819 | Philadelphia Chess Record | 2 | 0 |
| 5077 | Philadelphia Daily Evening Bulletin | 3 | 0 |
| 13064 | Philadelphia Evening | 1 | 0 |
| 289 | Philadelphia Evening Bulletin | 10 | 0 |
| 15151 | Philadelphia Evening Herald | 2 | 0 |
| 14637 | Philadelphia Evening Journal | 1 | 0 |
| 620 | Philadelphia Herald | 2 | 0 |
| 2343 | Philadelphia Inquirer | 35 | 1 |
| 17579 | Philadelphia Intelligencer | 2 | 0 |
| 1821 | Philadelphia Item | 9 | 0 |
| 656 | Philadelphia Ledger | 2 | 0 |
| 3778 | Philadelphia Mercury | 3 | 0 |
| 3387 | Philadelphia Progress | 2 | 0 |
| 15208 | Philadelphia Public Ledger | 3 | 0 |
| 16234 | Philadelphia Sunday | 1 | 0 |
| 1320 | Philadelphia Sunday Item | 3 | 0 |
| 17481 | Philadelphia Sunday Press | 1 | 0 |
| 612 | Philadelphia Telephone | 1 | 0 |
| 533 | Philadelphia Times | 324 | 6 |
| 6287 | Philidor | 2 | 0 |
| 4480 | Philidorian | 3 | 0 |
| 14838 | Philipchenko JT | 1 | 0 |
| 8373 | Philipp Klett`s Schachprobleme | 54 | 0 |
| 10837 | Piatesi Festival | 4 | 0 |
| 4695 | Piatesi JT | 3 | 0 |
| 781 | Piatesi MT (Sinfonie Scacchistiche) | 11 | 0 |
| 2834 | Piatidnevka | 1 | 0 |
| 10772 | Piatnitsa | 1 | 0 |
| 14684 | Piccolo Scacchista | 6 | 0 |
| 1627 | Pick of the Best Chess Problems | 2 | 0 |
| 15551 | Pictorial Times | 1 | 0 |
| 597 | Pictorial World | 19 | 0 |
| 15539 | Pidlivailo-75 JT (Chervony Girnik) | 2 | 0 |
| 16212 | Pienkorotuskil-pailu | 1 | 0 |
| 13060 | Pierce Gambit, Chess Papers and Problems | 2 | 0 |
| 2588 | Pierre Drumare | 2 | 0 |
| 3197 | Pilar MT | 1 | 0 |
| 5043 | Pilchenko-50 JT (Uralski Problemist) | 14 | 0 |
| 15430 | Pilchenko-60 JT (Uralski Problemist) | 4 | 0 |
| 1417 | Pillsbury MT | 2 | 0 |
| 16245 | Pioneer Press | 1 | 0 |
| 4922 | Pioner | 2 | 0 |
| 16842 | Pioneriya (Ukraina) | 1 | 0 |
| 1537 | Pionerskaya pravda | 4 | 0 |
| 17127 | Pionierske noviny | 1 | 0 |
| 13716 | Pionyrske Noviny | 5 | 0 |
| 12733 | Pipa-60 JT | 1 | 0 |
| 2952 | Piran | 1 | 0 |
| 14459 | Pirgos TT | 1 | 0 |
| 17170 | Pirkanmaan Shakkitehtavakerho | 1 | 0 |
| 379 | Pirmasenser Zeitung | 4 | 0 |
| 16437 | Pirnaer Anzeiger | 1 | 0 |
| 14868 | Pirnie Collection | 0 | 1486 |
| 1910 | Pisecke listy | 5 | 0 |
| 4773 | Pitkanen-60 JT | 5 | 0 |
| 5366 | Pitlochry | 1 | 0 |
| 15064 | Pittsburgh Chronicle Telegraph | 2 | 0 |
| 3638 | Pittsburgh Dispatch | 11 | 0 |
| 11821 | Pittsburgh Gazette | 6 | 0 |
| 207 | Pittsburgh Gazette-Times | 1055 | 0 |
| 15120 | Pittsburgh Gazette-Times (Durbar Ty.) | 1 | 0 |
| 4050 | Pittsburgh Gazette-Times Loyd Ty. | 1 | 0 |
| 14761 | Pittsburgh Gazette-Times Quarterly Ty. | 1 | 0 |
| 16282 | Pittsburgh Gazette-Times TT | 10 | 0 |
| 1321 | Pittsburgh Leader | 56 | 1 |
| 1907 | Pittsburgh Post | 96 | 0 |
| 1840 | Pittsburgh Sun | 183 | 0 |
| 14564 | Pittsburgh Sunday Post | 13 | 0 |
| 2647 | Pittsburgh Times | 2 | 0 |
| 5790 | Pituk-100 JT | 2 | 0 |
| 5975 | Pituk-80 JT | 5 | 0 |
| 4843 | Pituk-85 JT | 4 | 0 |
| 2761 | Pituk-90 JT | 6 | 0 |
| 6322 | Pivdenna sorya | 1 | 0 |
| 1564 | Plain Dealer | 5 | 0 |
| 1551 | Platov MT | 11 | 0 |
| 16013 | Ples-600 JT | 1 | 0 |
| 4314 | Plesnivy MT | 11 | 0 |
| 6218 | Plovdiv | 3 | 0 |
| 15328 | Plyos-600 JT | 1 | 0 |
| 13921 | Plzenky besedy | 7 | 0 |
| 10608 | Plzenske Listy | 6 | 0 |
| 13526 | Plzenske rozhledy | 1 | 0 |
| 14073 | Pobdenna zora | 1 | 0 |
| 6208 | Pobeda TT | 3 | 0 |
| 13869 | Pobeda-45 JT | 2 | 0 |
| 5358 | Pobeda-50 JT | 9 | 0 |
| 6178 | Pobeda-60 JT | 9 | 0 |
| 15022 | Pobeda-65 JT | 1 | 0 |
| 16005 | Pobeda-70 JT | 9 | 0 |
| 17250 | Pobeda-75 JT | 1 | 0 |
| 16078 | Pobede-60 JT | 2 | 0 |
| 6457 | Pochvala Magyar Sakkelet | 1 | 0 |
| 6371 | Pod Wieza | 4 | 0 |
| 6157 | Poddukelske noviny | 1 | 0 |
| 17578 | Podeba-40 JT | 1 | 0 |
| 3351 | Podkarpatske Hlasy | 11 | 0 |
| 4548 | Podolski Rabovich | 2 | 0 |
| 5104 | Podolsky rabochy | 3 | 0 |
| 2013 | Podtatranske noviny | 16 | 0 |
| 4706 | Poems and Problems | 2 | 1 |
| 8072 | Poesie des Schachs | 11 | 0 |
| 17212 | Pogranichnik na Tikhom okeane | 3 | 0 |
| 5714 | Pogsanichnik na Tikhom okeane | 1 | 0 |
| 16296 | Pohjonen JT | 1 | 0 |
| 5794 | Pohjonen-70 JT | 1 | 0 |
| 716 | Pohlheim 70 JT | 4 | 0 |
| 13038 | Pohvala "Problem echo" | 1 | 0 |
| 13116 | Pokret | 1 | 0 |
| 3111 | Pol | 1 | 0 |
| 15487 | Polabsky Obzor | 3 | 0 |
| 2953 | Poland | 2 | 0 |
| 5863 | Polish Championship | 9 | 0 |
| 5052 | Polish Chess Federation | 8 | 0 |
| 5031 | Polish Chess Federation JT | 2 | 0 |
| 11084 | Polish Chess Federation and Gdynia-60 JT | 6 | 0 |
| 2344 | Polish Chess Problem Association | 3 | 0 |
| 16836 | Polish Peoples Republic-40 JT | 1 | 0 |
| 3352 | Polish Problem Assoc. TT | 2 | 0 |
| 3633 | Polish Problem Association | 2 | 0 |
| 4584 | Polish Republic-25 JT | 1 | 0 |
| 3526 | Polish Ty. | 1 | 0 |
| 2856 | Polistidningen | 15 | 0 |
| 726 | Politika | 136 | 0 |
| 1442 | Politika Express | 20 | 0 |
| 6175 | Politika Meredith Ty. | 22 | 0 |
| 15619 | Politike i Sahovskog informatora | 2 | 0 |
| 14926 | Politiken | 7 | 0 |
| 7565 | Polityka-Bilten | 1 | 0 |
| 1923 | Polnische Problemverband | 1 | 0 |
| 16319 | Polska Zachodnia | 1 | 0 |
| 13053 | Polski Zadaniowiec | 1 | 0 |
| 8181 | Polski Zwiazek Problemistow | 23 | 0 |
| 15535 | Polski Zwiazek Szachowy | 24 | 0 |
| 13671 | Polski swiatek probl 31/12 | 1 | 0 |
| 13986 | Polsko | 1 | 0 |
| 10919 | Polsky GKKF | 1 | 0 |
| 7886 | Polsky Konkurz | 1 | 0 |
| 1008 | Poltava | 2 | 0 |
| 6045 | Poltava KWIK TT | 1 | 0 |
| 15970 | Poltava TT | 1 | 0 |
| 8003 | Poltava-225 JT | 1 | 0 |
| 6422 | Poltava-825 JT | 1 | 0 |
| 15973 | Poltavski Novogodin Turnip | 1 | 0 |
| 14985 | Polytechnic Exhibition (Borough Road, London) | 1 | 0 |
| 16463 | Pommerscher Schachklub | 1 | 0 |
| 3493 | Pongracz MT | 18 | 0 |
| 3740 | Popandopulo MT | 2 | 0 |
| 15326 | Popandopulo-90 JT | 1 | 0 |
| 4601 | Popolo di Brescia | 1 | 0 |
| 10584 | Poponin-50 JT | 1 | 1 |
| 4151 | Popovski-65 JT | 2 | 0 |
| 1628 | Pops | 3 | 0 |
| 1730 | Popular Threemover Problems | 1 | 0 |
| 17105 | Port Pirie Recorder | 1 | 0 |
| 13394 | Porter's Spirit | 1 | 0 |
| 3411 | Porter's Spirit of the Times | 12 | 0 |
| 16351 | Portland Oregonian | 1 | 0 |
| 9635 | Portoroz | 2 | 0 |
| 4904 | Portoroz Internet Ty. | 7 | 0 |
| 4905 | Portoroz Quick Composing Ty. | 6 | 0 |
| 4912 | Portoroz Vodka Ty. | 1 | 0 |
| 15582 | Portuguese Chess Federation Meredith Ty. | 1 | 0 |
| 12921 | Poslednija novosti | 1 | 0 |
| 16447 | Post Sun | 1 | 0 |
| 13059 | Post und Sport | 2 | 0 |
| 3762 | Postilnikov-70 JT | 2 | 0 |
| 3227 | Postimees | 6 | 0 |
| 15776 | Postjakk | 2 | 1 |
| 1401 | Postsjakk | 102 | 10 |
| 2924 | Povenets-500 JT | 13 | 0 |
| 11394 | Povesnik | 1 | 0 |
| 1096 | Pozarevac | 14 | 0 |
| 5755 | Pozarevac TT | 5 | 0 |
| 15979 | Pozziya Shakhmat Belarus | 1 | 0 |
| 489 | Praca | 1310 | 0 |
| 5822 | Praca Beginners' Ty. | 1 | 0 |
| 14855 | Praca Prvotina | 16 | 0 |
| 9824 | Prace | 323 | 0 |
| 16485 | Prachensky kraj | 33 | 0 |
| 16942 | Praemiebladet | 1 | 0 |
| 10504 | Prager Abendblatt | 7 | 0 |
| 16464 | Prager Modeblatt | 1 | 0 |
| 6302 | Prager Mustemesse | 2 | 0 |
| 218 | Prager Presse | 322 | 0 |
| 348 | Prager Schachklub | 1 | 0 |
| 16115 | Prager Tagblatt | 2 | 0 |
| 14864 | Prager Zeitung | 1 | 0 |
| 15285 | Pragois | 1 | 0 |
| 17622 | Prague | 1 | 0 |
| 5637 | Prague Series Solving Ty. | 0 | 15 |
| 11830 | Praha | 2 | 0 |
| 17588 | Praktische Sammlung bester und hochst interessanter Schachspiel-Proble | 1 | 0 |
| 15277 | Prandring | 1 | 0 |
| 15074 | Prapor Peremogi TT | 1 | 0 |
| 1402 | Prapor peremogi | 27 | 0 |
| 6387 | Praqai Magyar Hirlap | 4 | 0 |
| 703 | Pravda | 241 | 0 |
| 16779 | Pravda (Bratislava) | 83 | 0 |
| 782 | Pravda - Tirnavia | 15 | 0 |
| 17594 | Pravda Severa | 2 | 0 |
| 5953 | Pravda TT | 3 | 0 |
| 17518 | Pravda TT (Bratislava) | 1 | 0 |
| 4785 | Pravda Vostoka | 42 | 3 |
| 1336 | Pravo lidu | 113 | 0 |
| 10841 | Prawda Zaporoza | 1 | 0 |
| 3443 | Prazdniny | 13 | 0 |
| 1753 | Prazsky illustrovany kuryr | 2 | 0 |
| 12825 | Pred | 5 | 0 |
| 11786 | Predvoj | 1 | 0 |
| 5525 | Preiswerk MT (Schweizerische Schachzeitung) | 4 | 0 |
| 17154 | Preiteska Pravda | 1 | 0 |
| 4028 | Presledovanie Temi | 26 | 40 |
| 11764 | Presny Pramen Neuvedeny | 1 | 0 |
| 5808 | Preston Guardian | 147 | 12 |
| 1798 | Preti MT | 9 | 0 |
| 15061 | Preti MT (EP Section) | 6 | 0 |
| 10323 | Priboj | 1 | 0 |
| 10607 | Pribramske Listy | 1 | 0 |
| 4974 | Primorje-Moldau | 1 | 0 |
| 1067 | Prioskaya Pravda | 31 | 0 |
| 17367 | Pro Familia | 1 | 0 |
| 16713 | Proaton Guardian | 1 | 0 |
| 14167 | Probl. Prob. | 1 | 0 |
| 4361 | Probl. d. Vostoka | 1 | 0 |
| 102 | Probleemblad | 5909 | 1679 |
| 5996 | Probleemblad 051. TT | 1 | 0 |
| 420 | Probleemblad 052. TT | 1 | 0 |
| 421 | Probleemblad 055. TT | 1 | 0 |
| 430 | Probleemblad 057. TT | 1 | 0 |
| 17529 | Probleemblad 058. TT | 1 | 0 |
| 15874 | Probleemblad 059. TT | 1 | 0 |
| 8290 | Probleemblad 062. TT | 1 | 0 |
| 2256 | Probleemblad 065. TT | 1 | 0 |
| 444 | Probleemblad 069. TT | 1 | 0 |
| 8904 | Probleemblad 073. TT | 1 | 0 |
| 6122 | Probleemblad 074. TT | 1 | 0 |
| 17398 | Probleemblad 076. TT | 1 | 0 |
| 8280 | Probleemblad 077. TT | 1 | 0 |
| 6033 | Probleemblad 078. TT | 4 | 0 |
| 4777 | Probleemblad 081. TT | 6 | 0 |
| 5735 | Probleemblad 082. TT | 1 | 0 |
| 8302 | Probleemblad 083. TT | 1 | 0 |
| 2370 | Probleemblad 088. TT | 2 | 0 |
| 2369 | Probleemblad 089. TT | 4 | 0 |
| 2371 | Probleemblad 090. TT | 1 | 0 |
| 5843 | Probleemblad 091. TT | 1 | 0 |
| 4850 | Probleemblad 098. TT | 3 | 0 |
| 2406 | Probleemblad 099. TT | 2 | 0 |
| 1981 | Probleemblad 101. TT | 1 | 0 |
| 4678 | Probleemblad 104. TT | 4 | 0 |
| 4961 | Probleemblad 109. TT | 1 | 0 |
| 1418 | Probleemblad 114. TT | 5 | 0 |
| 4676 | Probleemblad 115. TT | 1 | 0 |
| 15443 | Probleemblad 124. TT | 1 | 0 |
| 3961 | Probleemblad 125. TT | 8 | 0 |
| 17509 | Probleemblad 127. TT | 1 | 0 |
| 14963 | Probleemblad 130. TT | 1 | 0 |
| 5858 | Probleemblad 136. TT | 2 | 0 |
| 16051 | Probleemblad 138. TT | 3 | 0 |
| 14450 | Probleemblad 139. TT | 1 | 0 |
| 4888 | Probleemblad 143. TT | 1 | 0 |
| 3965 | Probleemblad 146. TT | 7 | 0 |
| 2059 | Probleemblad 147. TT | 4 | 0 |
| 2047 | Probleemblad 148. TT | 3 | 0 |
| 5187 | Probleemblad 149. TT | 3 | 0 |
| 6065 | Probleemblad 150. TT | 2 | 0 |
| 1206 | Probleemblad TT | 11 | 0 |
| 14483 | Probleemcomponisten | 3 | 1 |
| 16106 | Probleemcomponisten I - L N de Jong | 3 | 37 |
| 445 | Probleemcomponisten IV | 2 | 0 |
| 6426 | Probleemcomponisten V - G H Drese | 0 | 55 |
| 1663 | Probleemcomponisten XIII | 0 | 2 |
| 742 | Problem (Zagreb) | 1227 | 13 |
| 17585 | Problem (Zagreb) 046. TT | 1 | 0 |
| 1428 | Problem 002. TT | 2 | 0 |
| 2423 | Problem 018. TT | 4 | 0 |
| 4947 | Problem 025. TT | 4 | 0 |
| 1362 | Problem 034. TT | 2 | 0 |
| 4859 | Problem 036. TT | 2 | 0 |
| 14889 | Problem 037. TT | 3 | 0 |
| 3607 | Problem 038. TT | 5 | 0 |
| 1443 | Problem 046. TT | 2 | 0 |
| 4681 | Problem 052. TT | 2 | 0 |
| 15442 | Problem 054. TT | 1 | 0 |
| 1629 | Problem 055. TT | 1 | 0 |
| 1630 | Problem 058. TT | 6 | 0 |
| 8159 | Problem Echo TT | 2 | 0 |
| 136 | Problem Observer | 1009 | 768 |
| 14763 | Problem Observer Block-Threat Ty. | 20 | 0 |
| 5511 | Problem Observer TT | 1 | 0 |
| 6068 | Problem Online | 66 | 0 |
| 3666 | Problem Paradise | 468 | 50 |
| 6026 | Problem Privushka | 1 | 0 |
| 2372 | Problem Schack | 3 | 0 |
| 17370 | Problem T | 1 | 0 |
| 1363 | Problem TT | 23 | 0 |
| 17147 | Problem och profiler (Giobel) | 0 | 1 |
| 8481 | Problem-Echo | 5 | 0 |
| 17463 | Problem-Echo 023. TT | 1 | 0 |
| 15002 | Problem-Echo 20. TT | 1 | 0 |
| 5234 | Problem-Echo TT | 3 | 0 |
| 2125 | Problem-Forum | 775 | 0 |
| 16962 | Problem-Freunde Dresden | 1 | 0 |
| 279 | Problemas | 1558 | 3 |
| 16602 | Problemas Nuremberg | 5 | 0 |
| 6439 | Problemas TT | 2 | 0 |
| 8851 | Problemas and Puzzles | 1 | 0 |
| 1857 | Problemas de Ajedrez | 30 | 0 |
| 2555 | Problematikus | 1 | 0 |
| 7639 | Problemaz | 11 | 0 |
| 958 | Probleme | 23 | 0 |
| 8889 | Probleme 03. TT | 1 | 0 |
| 1444 | Probleme TT | 12 | 0 |
| 5627 | Probleme de Sah | 0 | 142 |
| 16837 | Probleme fur Tiger | 1 | 0 |
| 4764 | Probleme si studii alese | 0 | 94 |
| 5823 | Probleme-Supplement | 8 | 0 |
| 8850 | Problemecho | 1 | 0 |
| 16336 | Problemes choisis composes par Sigmund Herland (Yaremska-Iliescu) | 0 | 53 |
| 14962 | Problemes d'Echecs | 67 | 1 |
| 2528 | Problemes d'Echecs (Legentil) | 35 | 0 |
| 14529 | Problemes d'echecs en deux coups (Boyer) | 0 | 1 |
| 1754 | Problemes d'escachs | 1 | 0 |
| 4757 | Problemesis | 169 | 0 |
| 4436 | Problemi Opera omnia | 1 | 38 |
| 3255 | Problemi di Ottavio Stocchi | 31 | 2 |
| 3358 | Problemi di Scacchi | 1 | 0 |
| 17637 | Problemi di scacchi inediti | 1 | 0 |
| 1458 | Problemist Dalnego Vostoka | 4 | 0 |
| 5431 | Problemist Fairy Supplement | 1 | 0 |
| 8202 | Problemist Pribuzhya | 219 | 1 |
| 3076 | Problemist Supplement Construction 1 | 1 | 0 |
| 8227 | Problemist Triburnal | 2 | 0 |
| 14955 | Problemist Ukraini | 601 | 1 |
| 17461 | Problemist Ukraini 02. TT | 1 | 0 |
| 14854 | Problemist Ukraini 03. TT | 1 | 0 |
| 17243 | Problemist Ukraini 05. TT | 1 | 0 |
| 15587 | Problemist Ukraini 06. TT | 3 | 0 |
| 15496 | Problemist Ukraini 08. TT | 3 | 0 |
| 15497 | Problemist Ukraini 10. TT | 2 | 0 |
| 15495 | Problemist Ukraini 11. TT | 4 | 0 |
| 15450 | Problemist Ukraini 12. TT | 3 | 0 |
| 17244 | Problemist Ukraini 13. TT | 2 | 0 |
| 15588 | Problemist Ukraini 14. TT | 1 | 0 |
| 17245 | Problemist Ukraini 15. TT | 4 | 0 |
| 15886 | Problemist Ukraini 16. TT | 1 | 0 |
| 15674 | Problemist Ukraini 18. TT | 6 | 0 |
| 17386 | Problemist Ukraini 19. TT | 1 | 0 |
| 17246 | Problemist Ukraini 20. TT | 3 | 0 |
| 17249 | Problemist Ukraini 21. TT | 4 | 0 |
| 17383 | Problemist Ukraini 22. TT | 1 | 0 |
| 17248 | Problemist Ukraini 23. TT | 3 | 0 |
| 15349 | Problemist Ukraini TT | 5 | 0 |
| 17371 | Problemist Ukraini-10 JT | 1 | 0 |
| 8226 | Problemist Yuga | 12 | 0 |
| 2896 | Problemist Zhoga | 1 | 0 |
| 244 | Problemista | 139 | 0 |
| 2841 | Problemista 35. JT | 3 | 0 |
| 8170 | Problemista 66. TT | 2 | 0 |
| 8171 | Problemista Czestochowa | 3 | 0 |
| 4336 | Problemista TT | 1 | 0 |
| 15664 | Problemiste | 1 | 0 |
| 103 | Problemisten | 238 | 30 |
| 14933 | Problemisten 03. TT (A) | 2 | 0 |
| 14934 | Problemisten 03. TT (B) | 3 | 0 |
| 5984 | Problemisten 05. TT | 1 | 0 |
| 8213 | Problemisten Miniature Ty. | 1 | 0 |
| 1631 | Problemisten TT | 4 | 0 |
| 3365 | Problemisten TT(A) | 2 | 0 |
| 3366 | Problemisten TT(B) | 1 | 0 |
| 8182 | Problemisty | 1 | 0 |
| 8920 | Problemkavalkad | 1 | 0 |
| 17012 | Problemkiste | 3 | 0 |
| 17063 | Problemkunst im 20. Jahrhundert | 1 | 0 |
| 241 | Problemnoter | 210 | 0 |
| 4434 | Problemnoter 49. TT | 1 | 0 |
| 14730 | Problempalette II (Chlubna/Wenda) | 0 | 175 |
| 15049 | Problems | 3 | 0 |
| 8849 | Problems For My Friends | 1 | 0 |
| 5751 | Problems and Puzzles | 1 | 0 |
