Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
66299 1992 b3b7 4888.36 #2 1st Prize Phenix Loustau, Jean-Marc
31358 1992 g8a4 4882.37 #2 3rd HM. Die Schwalbe Aschwanden, Reto
75659 1996 c1e4 4557.25 #2 1st Prize Shakhmatnaya kompozitsiya Hyasov, Stanislav
23992 1997 a3d4 1887.55 #3 1st Prize Onkoud-25 JT Morice, Jean
75470 1997 e2d4 4288.22 #2 9/11th Place Match: East Russia - West Russia Egorov, Gennady Sergeevich & Zhuravlev, Andrey Nikolaevich
75854 1997-1998 a7e5 4548.26 #2 1st Prize Scacco! Sydenham, Colin Peter
76158 1997-1998 c1d3 4858.52 #2 5th Prize Mat Plus Challenge No. 1 Retter, Yosef
54754 1997-1998 h7e4 1888.22 #2 1st Prize Erokhin-60 JT Shanshin, Valery Yurevich & Vasilenko, Anatoly Grigorovich
75449 1997-1999 d5f5 1518.34 #2 1/2 Prize Rukhlis-50 TT Ivanov, Vadim Aleksandrovich & Khramtsevich, Mikhail Nikolaevich
75949 1997-1999 h1d5 4558.52 #2 5th Prize Rukhlis-50 TT Dyachuk, Vasyl Vasilovich
75947 1997-1999 h5d5 4658.62 #2 1st Prize Skakbladet Knuppert, Hugo
9143 1998 a1d4 1788.34 #4 2nd Prize Sackmann MT Kuzovkov, Aleksandr S
50621 1998 a1d5 0878.37 #4 3rd Prize Pfalzischer Schachbund Kuzovkov, Aleksandr S
76252 1998 a1d5 1888.35 #2 2nd Prize Kopnin-80 JT Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
78801 1998 a1e2 4455.44 #3 1st Place Liga Problemista Vukcevich, Milan Radoje
132187 1998 a1e5 1158.32 #3 3rd Prize Kopnin MT Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
75351 1998 a2e5 1285.05 #2 1st Prize Mosiashvili-50 JT Banny, Dimitry Nikolaevich & Slesarenko, Anatoly Vasilevich
47747 1998 a4e5 4758.62 #2 1st Prize Shakhmatnoe obozrenie Slesarenko, Anatoly Vasilevich
75660 1998 a5d4 1488.34 #2 1st Prize Groeneveld-75 JT Velimirovic, Milan
75311 1998 a5d5 4775.13 #2 1st Prize Schach-Aktiv Dyachuk, Vasyl Vasilovich
7052 1998 a5e5 4808.02 #2 1st Prize di Scala MT Cheylan, Yves
75844 1998 a6d6 1855.61 #2 1st Comm. Wola Gulowska Degener, Udo
39692 1998 a6e4 1688.64 #3 1st Prize Springaren Shavirin, Valery Mikhailovich
7059 1998 a6e5 4588.26 #2 2nd Prize Die Schwalbe Bruch, Wieland
54770 1998 a7c5 1227.25 #2 4th Prize Praca Veliky, Mikola Moiseyovich
75877 1998 a7e4 4885.33 #2 4th Place Ukrainian Championship Dyachuk, Vasyl Vasilovich & Markovtsy, Vassyl Yuriovich
75573 1998 a8d5 4558.23 #2 1st Prize Ahues-75 JT Papack, Daniel
22879 1998 a8e4 4558.28 #3 2nd Prize Rudenko-60 JT Marandiuk, Mikhail Nazarovich
51670 1998 a8e8 3485.17 #5 2nd Prize Schach in Schleswig-Holstein Johandl, Alois
7143 1998 a8f6 4728.15 #2 2nd HM. Probleemblad Mazul, Waldemar
71029 1998 b1d3 1278.33 #2 1st HM. Gambit Velimirovic, Milan
132250 1998 b1e4 1278.51 #3 1/2 Prize Sachove umeni (Ceskoslovensky sach) Agapov, Igor Alexeyevich
26828 1998 b1e5 4858.15 #3 Sp. Prize Rudenko-60 JT Keller, Michael & Zirkwitz, Thorsten
133205 1998 b2d3 0455.45 #4 1st Prize Shakhmatna misl Alaikov, Venelin
75047 1998 b2e4 1213.23 #2 HM. Politika Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
54781 1998 b3c5 4112.21 #2 1st Prize Politika Stojnic, Mihailo
76257 1998 b4d4 4888.26 #2 1st Prize Freie Presse Dittrich, Stefan
7184 1998 b5d4 4058.34 #2 1st Prize Springaren Mazul, Waldemar
9251 1998 b6b4 0375.66 #5 2nd Prize StrateGems Vukcevich, Milan Radoje
75168 1998 b6d4 1452.23 #2 4th Prize 64 Shakhmatnoe obozrenie Chepizhni, Viktor Ivanovich
132424 1998 b6e5 1442.47 #3 1st Place Moscow Championship Vladimirov, Yakov Georgevich
75578 1998 b7d4 4285.24 #2 2nd Prize Probleemblad Gavrilovski, Zoran
76251 1998 b7e3 4858.35 #2 3rd Prize Rudenko-60 JT Slesarenko, Anatoly Vasilevich
60429 1998 b7e5 1775.77 #4 2nd Prize Probleemblad Marandiuk, Mikhail Nazarovich & Soroka, Ivan Ivanovich
7220 1998 b8d5 1285.26 #2 2nd HM. The Problemist Slesarenko, Anatoly Vasilevich
9249 1998 b8d6 0785.37 #5 1st Prize Shakhmatnaya kompozitsiya Chepizhni, Viktor Ivanovich
133102 1998 b8e5 1645.08 #4 1st Place Ukrainian Championship Gordian, Yury Markovic
133263 1998 c1d5 1575.36 #4 2nd Prize Archakov-60 JT Marandiuk, Mikhail Nazarovich & Tkachenko, Sergiy Ivanovich
63350 1998 c1d5 4782.57 #3 3rd Prize Die Schwalbe Tominic, Ivo
76253 1998 c1e4 4848.45 #2 None Probleemblad Mazul, Waldemar
133336 1998 c1e4 4888.43 #4 1st Prize Robitnica Tribuna Bogdanov, Evgeny Mikhailovich
5235 1998 c2g1 4244.62 #3 1st Prize StrateGems Vukcevich, Milan Radoje
22880 1998 c6e4 1857.25 #3 Sp. Prize Rudenko-60 JT Marandiuk, Mikhail Nazarovich
43011 1998 c7d5 1748.04 #4 1st Prize Zadachi i Etyudi Zirkwitz, Thorsten
132297 1998 c7d5 3518.44 #3 1/2 Prize Zadachi i Etyudi Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
5220 1998 c7e5 0458.35 #3 1st Prize Rudenko-60 JT Agapov, Igor Alexeyevich & Bakharev, Aleksandr Viktorovich
132596 1998 c8a4 1275.63 #3 3rd HM. Brehmer MT Skrinnik, Oleksandr Petrovich
7221 1998 c8d5 1252.66 #2 2nd Prize The Problemist Pilchenko, Viacheslav Karlovich
75472 1998 d1e3 1228.52 #2 2nd Prize Rochade Europa Pachl, Franz
75577 1998 d1e4 1778.42 #2 1st Prize Szachista Mazul, Waldemar
66021 1998 d2e4 1888.43 #2 3rd Prize Ahues-75 JT Bruch, Wieland
75948 1998 d2f4 1254.56 #2 Prize Antonov-50 JT Pilchenko, Viacheslav Karlovich
132156 1998 d6d2 1110.21 #3 2nd Prize Politika Nesic, Milivoj S
75450 1998 d8e5 4835.42 #2 4th HM. Rudenko-60 JT Shanshin, Valery Yurevich & Vasilenko, Anatoly Grigorovich
75846 1998 d8e6 1575.18 #2 1st HM. Wola Gulowska Dyachuk, Vasyl Vasilovich
9248 1998 d8f5 4287.47 #5 3rd Prize Schach-Aktiv Tribowski, Marcel
9247 1998 e1b4 0584.27 #5 1st Prize Schach-Aktiv Gamnitzer, Camillo
133104 1998 e1e6 0102.76 #4 3rd Prize Shakhmatnaya kompozitsiya Tkachenko, Sergiy Ivanovich
75354 1998 e2e4 1755.23 #2 2nd Prize Szachista Mazul, Waldemar
7225 1998 e7e4 4472.55 #2 1st Prize Uralski Problemist Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
132381 1998 e7e5 1685.44 #3 2nd Prize Shakhmatnaya Poeziya Agapov, Igor Alexeyevich & Bakharev, Aleksandr Viktorovich
76250 1998 e8e5 4282.73 #2 1st Prize Sachsische Zeitung Bruch, Wieland & Papack, Daniel
84553 1998 f1d5 4587.46 #3 2nd Prize Fleck MT Szwedowski, Leopold Mieczyslaw
75681 1998 f1f3 4551.36 #2 1st HM. Freie Presse Dyachuk, Vasyl Vasilovich
75318 1998 f2f4 4518.14 #2 3rd Prize Groeneveld-75 JT Wessels, Martin
56342 1998 f4d5 1888.03 #2 2nd Prize Schach-Aktiv Pilchenko, Viacheslav Karlovich
132213 1998 f7d5 1682.34 #3 2nd Place Swiss Championship Hoffmann, Martin Wolfgang
133037 1998 f7e4 0585.86 #3 3rd Prize Zadachi i Etyudi Volchek, Viktor Fedorovich
132844 1998 f7e5 1277.57 #3 2nd Prize Springaren Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
132806 1998 f8c6 1888.52 #3 1/2 Prize Zadachi i Etyudi Rossomakho, Felix Vulfovich
113374 1998 f8d6 4668.56 #4 2nd Prize Uralski Problemist Marandiuk, Mikhail Nazarovich
132427 1998 g1d5 4778.51 #3 1st Prize Shakhmatnaya Poeziya Shavirin, Valery Mikhailovich
26006 1998 g1e4 4288.05 #2 2nd Prize= Wola Gulowska Mazul, Waldemar
26007 1998 g1e5 4758.33 #2 2nd Prize= Wola Gulowska Mazul, Waldemar
5233 1998 g3c5 1555.35 #3 1st Prize St. Petersburg Rehm, Hans Peter & Widlert, Kjell Einar & ellinghoven, bernd
132597 1998 g3d3 0225.65 #3 1st Prize Sovik-50 JT Velimirovic, Milan
46333 1998 g3e4 4858.35 #3 3rd Prize Brehmer MT Wessels, Martin
5186 1998 g3e5 4874.04 #3 1st Prize Birnov MT Agapov, Igor Alexeyevich & Bakharev, Aleksandr Viktorovich
7219 1998 g4d4 4522.48 #2 1st Prize The Problemist Backe, Espen
132211 1998 g4e6 3512.27 #3 1st Place Ukrainian Championship Syzonenko, Viktor N
132843 1998 g5e4 1558.37 #3 2nd Place Ukrainian Championship Kapusta, Viktor Lvivovich
48250 1998 g6d5 1588.44 #2 2nd Prize Freie Presse Bruch, Wieland & Papack, Daniel
63258 1998 g6e4 4257.25 #2 2nd Prize di Scala MT Bogdanov, Evgeny Mikhailovich
132997 1998 g7e4 4488.55 #3 Sp. Prize Rudenko-60 JT Marandiuk, Mikhail Nazarovich
7226 1998 g7e4 4888.08 #2 1st Prize Wola Gulowska Velimirovic, Milan
60430 1998 g7e5 0755.76 #4 3rd Prize Probleemblad Postnikov, Oleksandr Borisovich
133333 1998 g8e4 1882.28 #4 2nd Prize Shakhmatnaya Poeziya Stepochkin, Anatoly Viktorovich
133383 1998 g8e6 3858.55 #4 1st Prize Slovo Bogdanov, Evgeny Mikhailovich
75879 1998 h1f4 1884.53 #2 2nd Prize Neue Zurcher Zeitung Papack, Daniel
76254 1998 h3c5 4858.53 #2 1st HM. Rudenko-60 JT Shedey, Sergey Oleksandrovich
47746 1998 h4e4 1585.23 #2 1st Prize Mat Plus Challenge No. 1 Kovacevic, Marjan
7066 1998 h4e4 4858.63 #2 Comm. Die Schwalbe Papack, Daniel
132348 1998 h4e5 1458.43 #3 2nd HM. Brehmer MT Wessels, Martin
133227 1998 h5c6 0382.56 #4 1st Prize Pod Wieza Bogdanov, Evgeny Mikhailovich
132350 1998 h5e4 3858.24 #3 2/3 Prize 64 Shakhmatnoe obozrenie Bakharev, Aleksandr Viktorovich
5228 1998 h5f4 1878.47 #3 1st Prize Schach-Aktiv Bruch, Wieland
86430 1998 h6c5 4888.35 #3 1st Prize Fleck MT Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
66020 1998 h7e4 4558.06 #2 2nd Prize Ahues-75 JT Bruch, Wieland
26186 1998 h7e4 4888.35 #4 None The Problemist Kuzovkov, Aleksandr S
75317 1998 h8e3 1285.05 #2 3rd Prize Praca Slesarenko, Anatoly Vasilevich
7178 1998 h8f5 1878.43 #2 1st Prize Shakhmatnaya kompozitsiya Slesarenko, Anatoly Vasilevich
46240 1998-1999 a8e5 0658.67 #4 1st Prize Rochade Europa Gordian, Yury Markovic & Rudenko, Valentin Fedorovich
75316 1998-1999 b1c5 1875.13 #2 1st Prize Israel Ring Ty. Einat, Paz
43290 1998-1999 b1d6 1778.57 #3 1st Prize Buletin Problemistic Shavirin, Valery Mikhailovich
46334 1998-1999 c8e6 4542.54 #3 2nd Prize Neue Zurcher Zeitung Wessels, Martin
78232 1998-1999 d5b5 4855.25 #2 3rd Prize Buletin Problemistic Bruch, Wieland
75165 1998-1999 d8d3 1545.13 #2 1st Prize Schweizerische Schachzeitung Dyachuk, Vasyl Vasilovich
60082 1998-1999 e1d3 0258.65 #2 3rd Prize Rudenko-60 JT Dyachuk, Vasyl Vasilovich
41285 1998-1999 e1d6 4488.35 #3 1st Prize Rochade Europa Kuzovkov, Aleksandr S
133206 1998-1999 e2e4 0557.44 #4 1/2 Prize Moment Sovik, Stefan
9142 1998-1999 g2e3 4878.37 #4 1st Place 13. Russian Team Championship Larin, Rudolf Mikhailovich
80892 1998-1999 h6e4 1415.48 #3 1st Prize Mat Plus Stojnic, Mihailo
41152 1998-1999 h6e5 3822.44 #4 1st Prize Springaren Shavirin, Valery Mikhailovich
80784 1998-1999 h7f5 4585.35 #2 1st Prize Mat Plus Stojnic, Mihailo
41063 1998-2000 a1c5 4808.43 #3 3rd Place 06. WCCT Zirkwitz, Thorsten
31233 1998-2000 a2d5 4275.22 #2 1st Place 06. WCCT Belchikov, Nikolai Ivanovich & Tikhankov, Vladimir Nikolaevich
43324 1998-2000 a2d7 4788.27 #5 10th Place 06. WCCT Vukcevich, Milan Radoje
31236 1998-2000 a4e5 4825.33 #2 4th Place 06. WCCT Kuzovkov, Aleksandr S & Pilchenko, Viacheslav Karlovich
75352 1998-2000 a6e8 4865.22 #2 1st Prize Sinfonie Scacchistiche 16. TT Vasilenko, Anatoly Grigorovich
113523 1998-2000 b1d5 4758.67 #4 14th Place 06. WCCT Bakcsi, Gyorgy & Cseh, Gabor
86181 1998-2000 b7d5 4778.34 #5 7th Place 06. WCCT Lobusov, Andrey Jakovlevic & Vladimirov, Yakov Georgevich
41133 1998-2000 b8e4 1752.26 #3 15th Place 06. WCCT Vukcevich, Milan Radoje
132249 1998-2000 b8e5 1815.43 #3 11th Place 06. WCCT Sychov, Vladimir Petrovich
132793 1998-2000 c8d5 0885.54 #3 8th Place 06. WCCT Molnar, Arpad
132945 1998-2000 c8d5 1784.48 #3 10th Place 06. WCCT Gavrilovski, Zoran
40116 1998-2000 c8d5 4388.53 #4 1st Place 06. WCCT Rudenko, Valentin Fedorovich
31240 1998-2000 d1d5 1187.16 #2 8th Place 06. WCCT Vukcevich, Milan Radoje
43318 1998-2000 d1e4 3285.54 #4 4th Place 06. WCCT Vladimirov, Yakov Georgevich
132757 1998-2000 d7e5 4578.44 #3 9th Place 06. WCCT Kuzovkov, Aleksandr S
41074 1998-2000 d8d4 3852.66 #4 3rd Place 06. WCCT Rudenko, Valentin Fedorovich
132383 1998-2000 d8d6 4758.33 #3 6th Place 06. WCCT Brada, Miroslav
31239 1998-2000 e1e5 1157.24 #2 7th Place 06. WCCT Caillaud, Michel
84584 1998-2000 e2d4 4888.54 #4 16th Place 06. WCCT Szwedowski, Leopold Mieczyslaw
43325 1998-2000 f2e4 0488.74 #5 5th Place 06. WCCT Feoktistov, Aleksandr Fedorovich
41081 1998-2000 g1g5 4884.07 #5 2nd Place 06. WCCT Vukcevich, Milan Radoje
132909 1998-2000 g2e4 1255.66 #3 1st Place Match: Israel - St. Petersburg Avner, Uri & Grinblat, Arieh
41134 1998-2000 g5d4 4558.65 #3 4th Place 06. WCCT Lindgren, Bo Waldemar
31255 1998-2000 g8e6 4255.45 #2 23rd Place 06. WCCT Hirschenson, Aaron
113522 1998-2000 g8f6 4878.26 #4 11th Place 06. WCCT Kwiatkowski, Marek
41082 1998-2000 h5d5 0488.76 #5 9th Place 06. WCCT Rehm, Hans Peter
133003 1998-2000 h6d4 4758.38 #3 7th Place 06. WCCT Avner, Uri & Witztum, Menachem
31238 1998-2000 h7d4 1587.02 #2 6th Place 06. WCCT Bruch, Wieland & Degener, Udo & Papack, Daniel
31234 1998-2000 h7d5 4842.24 #2 2nd Place 06. WCCT Maleika, Gerhard & Paslack, Rainer
41062 1998-2000 h7e4 1885.38 #3 2nd Place 06. WCCT Nesic, Milivoj S
40105 1998-2000 h8f6 1757.46 #3 1st Place 06. WCCT le Grand, Henk & le Grand, Piet
40663 1998-2001 a8c4 1578.43 #2 2nd Prize Sredba na Solidarnosta Gavrilovski, Zoran
41105 1998-2001 h4d6 1578.24 #2 1st Prize Meeting of Solidarity Stolev, Nikola
131569 1998/3 g1d4 0158.64 #3 2nd Place Liga Problemista Stojnic, Mihailo
75727 1999 a1d5 1555.35 #2 1/2 Prize Melnichenko-60 JT Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
132908 1999 a1d5 1865.74 #3 None Neue Zurcher Zeitung Kuzovkov, Aleksandr S
86378 1999 a2c4 3542.58 #3 None StrateGems Gordian, Yury Markovic & Rudenko, Valentin Fedorovich
5326 1999 a2d4 0788.77 #3 1st HM. Vukcevic-60 JT Zipf, Volker
132996 1999 a2d4 4448.66 #3 3rd Prize Schach-Aktiv Keller, Michael
76157 1999 a2e4 4478.72 #2 1st Prize Archakov-60 JT Marandiuk, Mikhail Nazarovich
7386 1999 a4d4 4888.25 #2 8th Prize StrateGems Mosiashvili, Givi
132700 1999 a5c5 1826.55 #3 3rd Prize Uralski Problemist Shavirin, Valery Mikhailovich
7338 1999 a6d5 1158.44 #2 1st Prize Rudenko-60 JT Lukyanov, Valentin Volodimirovich & Melnichenko, Viktor Oleksandrovich
132756 1999 a7c1 1885.35 #3 1st Prize Fomichev-35 JT Gordian, Yury Markovic & Kozyura, Gennady Volodimirovich
5302 1999 a7c5 1888.54 #3 1st Prize StrateGems Marandiuk, Mikhail Nazarovich & Rudenko, Valentin Fedorovich
86211 1999 a7d5 3284.35 #4 2/3 Prize Uralski Problemist Vladimirov, Yakov Georgevich
132643 1999 a7e5 4282.18 #3 1/2 Prize 64 Shakhmatnoe obozrenie Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
132188 1999 a8d3 1475.06 #3 4th Prize 64 Shakhmatnoe obozrenie Bakharev, Aleksandr Viktorovich
132658 1999 a8d4 1375.56 #3 4th Prize Shakhmatnaya kompozitsiya Shavirin, Valery Mikhailovich & Vladimirov, Yakov Georgevich
81347 1999 a8d5 4781.45 #3 3rd HM. Schach-Aktiv Marker, Yuri
46938 1999 a8e4 1284.13 #3 1/2 Prize 64 Shakhmatnoe obozrenie Agapov, Igor Alexeyevich
76260 1999 a8e5 4888.36 #2 None Probleemblad Pilchenko, Viacheslav Karlovich
132839 1999 a8e8 0688.38 #3 1st Prize Shakhmatna misl Zlatanov, Angel
7280 1999 a8g4 1744.25 #2 2nd Prize Netanya (Internet) Mladenovic, Miodrag
132385 1999 b1e4 1758.34 #3 1st HM. Hebelt-85 JT Gordian, Yury Markovic & Rudenko, Valentin Fedorovich
133334 1999 b1e4 1845.47 #4 None Probleemblad Shavirin, Valery Mikhailovich
9263 1999 b1f5 0188.33 #5 2nd Prize StrateGems Gamnitzer, Camillo
132382 1999 b1f5 4488.33 #3 2nd Prize Bron MT Agapov, Igor Alexeyevich & Bakharev, Aleksandr Viktorovich
7316 1999 b2d4 1542.22 #2 2nd Prize Probleemblad Velimirovic, Milan
46198 1999 b4d4 4878.53 #3 1st Prize Zadachi i Etyudi Rossomakho, Felix Vulfovich
29889 1999 b4d4 4885.02 #2 1st Prize Schach-Aktiv Zidek, Alexander & Zirkwitz, Thorsten
75710 1999 b4e5 4282.26 #2 1/2 Prize 64 Shakhmatnoe obozrenie Mosiashvili, Givi
9172 1999 b5d4 0445.64 #4 None StrateGems Gordian, Yury Markovic & Rudenko, Valentin Fedorovich
75605 1999 b5e4 1348.46 #2 None Szachista Mazul, Waldemar
9185 1999 b5e4 1846.67 #4 1st Prize Vukcevic-60 JT Shinkarenko, Gennady Viktorovich
9187 1999 b6d4 4747.57 #4 2nd Prize Vukcevic-60 JT Makaronets, Leonid
78603 1999 b6h8 4111.00 #5 1st Prize Marandiuk-50 JT (Problemist Ukraini) Kozdon, Baldur
132253 1999 b7d4 3817.35 #3 Comm. Schach Knuppert, Hugo
91549 1999 b7d5 4485.25 #3 None Probleemblad Kwiatkowski, Marek
75469 1999 b7f4 1858.22 #2 4th Prize diagrammes Kovacevic, Marjan
132252 1999 b8e6 1357.36 #3 4th Prize Praca Gordian, Yury Markovic & Kozyura, Gennady Volodimirovich
132759 1999 c1d5 4265.56 #3 2nd Prize Zadachi i Etyudi Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
5285 1999 c2d4 4558.64 #3 None Schach-Aktiv Fomichev, Evgeny Vasilevich & Gordian, Yury Markovic & Rice, John Michael
5255 1999 c2e4 4782.38 #3 1st Prize Die Schwalbe Keller, Michael
75856 1999 c2e6 4885.24 #2 2nd Prize Archakov-60 JT Dyachuk, Vasyl Vasilovich
81131 1999 c3d5 1278.46 #3 1st Prize Pushkin-200 JT Agapov, Igor Alexeyevich & Bakharev, Aleksandr Viktorovich
7426 1999 c6d4 1475.15 #2 2nd Prize StrateGems Zirkwitz, Thorsten
5325 1999 c6d4 1585.18 #3 3rd Prize Vukcevic-60 JT Keller, Michael & Zirkwitz, Thorsten
7237 1999 c6e4 4488.62 #2 1st Prize KNSB-125 JT Dyachuk, Vasyl Vasilovich
43292 1999 c6e5 0885.35 #3 1st Prize Springaren Marandiuk, Mikhail Nazarovich & Shavirin, Valery Mikhailovich
39208 1999 c7d5 1588.37 #3 6th Prize The Problemist Marker, Yuri & Zipf, Volker
5332 1999 c7e3 1558.38 #3 3rd Prize Vukcevic-60 JT Gordian, Yury Markovic & Kondratiuk, Nikolai
132554 1999 c7e4 0815.64 #3 1st HM. Phenix Velimirovic, Milan
5329 1999 c7e5 4588.83 #3 1st Prize Vukcevic-60 JT Klemanic, Emil & Salai (Jr), Ladislav
75587 1999 c8d5 1828.33 #2 1st HM. Shakhmatnaya kompozitsiya Erokhin, Vladimir Alekseevich
75535 1999 c8d5 4485.24 #2 5th Prize diagrammes Shanshin, Valery Yurevich
47509 1999 d1e3 1685.54 #4 1st Prize Shakhmatnaya kompozitsiya Gamza, Grigory Stepanovich & Larin, Rudolf Mikhailovich
132719 1999 d3d5 4858.16 #3 3rd Prize Melnichenko-60 JT Marandiuk, Mikhail Nazarovich
133384 1999 d5b3 0585.57 #4 None Probleemblad Kirillov, Valery Afanasievich & Marandiuk, Mikhail Nazarovich
71039 1999 d8c4 4848.31 #2 1st Place Yugoslav Championship Velimirovic, Milan
132380 1999 d8c5 4508.36 #3 1st Prize Timonin-60 JT Shavirin, Valery Mikhailovich
132805 1999 d8d4 1238.66 #3 1/2 Prize Hebelt-85 JT Sychov, Vladimir Petrovich
47510 1999 d8e5 0885.66 #4 3rd Prize Shakhmatnaya kompozitsiya Kirillov, Valery Afanasievich & Selivanov, Andrei Vladimirovich & Shavirin, Valery Mikhailovich & Zheltonozhko, Vladimir Ivanovich
7436 1999 e1c4 1888.33 #2 1st Prize Wola Gulowska Pilchenko, Viacheslav Karlovich & Shavirin, Valery Mikhailovich
43291 1999 e1e4 1875.65 #3 2nd Prize Phenix Vukcevich, Milan Radoje
132426 1999 e1e4 4358.53 #3 None idee & form Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
29668 1999 e1e4 4855.42 #2 1st Prize Barulin-100 MT Pilchenko, Viacheslav Karlovich
75366 1999 e1e5 1215.53 #2 2nd Place Moscow Championship Slesarenko, Anatoly Vasilevich
7432 1999 e3c5 1118.16 #2 1st Prize Uralski Problemist Rossomakho, Yakov V & Shanshin, Valery Yurevich
9184 1999 e4d6 4784.38 #4 1st Prize StrateGems Vukcevich, Milan Radoje
47749 1999 e7e4 4155.15 #2 1st Prize Phenix Kovacevic, Marjan
132792 1999 e7e5 1852.46 #3 None Probleemblad le Grand, Henk
9158 1999 e8d6 0755.47 #4 1/3 Prize Ekaterinburg-275 JT Marandiuk, Mikhail Nazarovich & Rudenko, Valentin Fedorovich
133301 1999 e8e6 1658.47 #4 3rd Place Russian Championship Efrosinin, Oleg
55911 1999 f1c4 1885.63 #3 1st Prize Probleemblad Dyachuk, Vasyl Vasilovich & Marandiuk, Mikhail Nazarovich
39199 1999 f1d5 1858.45 #3 1st Prize The Problemist Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
7346 1999 f1f5 1455.05 #2 3rd Prize Schach-Aktiv Bruch, Wieland
132841 1999 f2d4 4844.47 #3 None Die Schwalbe Shavirin, Valery Mikhailovich
9162 1999 f3c4 1156.24 #4 1st Prize Moscow Ty. Vladimirov, Yakov Georgevich
76256 1999 f6d4 4588.71 #2 1st Prize Sachsische Zeitung Dyachuk, Vasyl Vasilovich
75606 1999 f6e4 1755.26 #2 4th Prize Melnichenko-60 JT Shanshin, Valery Yurevich & Slesarenko, Anatoly Vasilevich
45782 1999 f6e4 1847.45 #3 1st Prize Phenix Vukcevich, Milan Radoje
5263 1999 f7e4 1052.55 #3 1st Prize Manolescu-60 JT Marandiuk, Mikhail Nazarovich
76011 1999 f7e5 4882.35 #2 2nd HM. Schach Pachl, Franz
132842 1999 f8c5 4685.46 #3 1st Prize Shakhmatnaya Poeziya Shavirin, Valery Mikhailovich
75178 1999 f8e4 4528.12 #2 2nd HM. Melnichenko-60 JT Rossomakho, Yakov V
76946 1999 f8e5 0755.44 #4 3rd Prize Zadachi i Etyudi Kuznetsov, Mikhail Pavlovich
75045 1999 f8e6 1026.22 #2 Sp. Prize Shakhmatnaya kompozitsiya Gvozdjak, Peter & Slesarenko, Anatoly Vasilevich
51955 1999 g1c1 1828.21 #2 4th Prize Zadachi i Etyudi Surkov, Ruslan Albertovich
132163 1999 g1e4 1544.23 #3 4th Prize Moscow Ty. Marandiuk, Mikhail Nazarovich
133101 1999 g1f5 1456.43 #4 1st Prize Archakov-60 JT Marandiuk, Mikhail Nazarovich & Rudenko, Valentin Fedorovich
75471 1999 g2d4 4247.52 #2 1st Prize Freie Presse Berg, Wolfgang & Degenkolbe, Mirko
69135 1999 g5e4 1005.75 #3 1/2 Prize Hebelt-85 JT Marandiuk, Mikhail Nazarovich & Rudenko, Valentin Fedorovich
51954 1999 g5e4 4542.54 #2 2nd Prize Zadachi i Etyudi Markovtsy, Vassyl Yuriovich
133055 1999 g6f3 0211.35 #4 2nd Prize Moscow Ty. Marandiuk, Mikhail Nazarovich & Rudenko, Valentin Fedorovich
41136 1999 g7e5 4287.63 #3 1st Prize Schach-Aktiv Tribowski, Marcel
132807 1999 g8c5 1254.66 #3 1st HM. Wola Gulowska Shavirin, Valery Mikhailovich
133056 1999 g8c5 1645.05 #4 2nd Prize Zadachi i Etyudi Gordian, Yury Markovic & Kozyura, Gennady Volodimirovich
132384 1999 g8d4 1248.36 #3 4th Comm. The Problemist Grinblat, Arieh
66155 1999 h1b5 1278.05 #2 1/2 Prize Praca Sovik, Stefan
75682 1999 h1c3 4288.24 #2 2nd Prize Suomen Shakki Maleika, Gerhard
132794 1999 h1d5 4755.54 #3 1st Prize Magadan-60 JT (Kudesnik) Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
75579 1999 h1e6 1888.31 #2 Comm. The Problemist Kuznetsov, Pavel G & Slesarenko, Anatoly Vasilevich
46349 1999 h1f5 1748.55 #4 1st Prize Zadachi i Etyudi Marandiuk, Mikhail Nazarovich
75046 1999 h1h5 1242.03 #2 3rd Prize Politika Stojnic, Dragan
7289 1999 h2d3 4251.34 #2 5th Prize Netanya (Internet) Kovacevic, Marjan
5333 1999 h2d3 4858.38 #3 Sp. Prize Vukcevic-60 JT Bruch, Wieland
