Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
2674 0000 d2d4 1038.12 #2 None Source? Shinkman, William Anthony
4547 1878 a1e5 4153.15 #2 None Schachprobleme von Klett, Maximilian Phillipp Friedrich
9321 1879 a1a4 1164.12 #2 None La Nature Cavrel, Edouard
4569 1880 f3d3 1131.13 #2 None Detroit Free Press Shinkman, William Anthony
2832 1881 a8e4 1858.15 #2 None Source? Bettmann, Edgar & Bettmann, Henry Wald
2833 1882 a6d4 1185.35 #2 None Elmira Telegram Bettmann, Edgar & Bettmann, Henry Wald & Bettmann, Jacob
2834 1882 a8e4 4142.56 #2 None Source? Bettmann, Edgar & Bettmann, Henry Wald
4602 1882 h5d5 1445.32 #2 None Chr. Telegraph Bettmann, Edgar & Bettmann, Henry Wald & Bettmann, Jacob
2835 1883 b5d4 1004.13 #2 None Source? Berger, Johann Nepomuk
4655 1883 b6d5 1145.56 #2 None South Australian Chronicle Bettmann, Edgar & Bettmann, Henry Wald & Bettmann, Jacob
4641 1885 b3c5 1042.37 #2 None Detroit Free Press Shinkman, William Anthony
25999 1885-1886 e1e5 4785.53 #2 1st Prize Mirror of American Sports Mackenzie, Arthur Ford
2842 1889 e7e5 1004.13 #2 None Source? Decker, Adolfph L
2850 1890 a1c4 1018.31 #2 None Source? Otten, Henry
2847 1890 a4e6 0121.53 #2 None Source? Decker, Adolfph L
615 1890 h4c5 1575.24 #2 1st Prize British Chess Magazine 06. Ty. von Duben, Gustaf Henrik
2851 1891 e7c5 1034.31 #2 None Source? L'Hermet, Johann Georg Rudolf
4817 1892 a5c3 1744.12 #2 None American Chess Monthly Shinkman, William Anthony
2852 1892 f1e4 1117.23 #2 None Source? Jokisch, Louis H
2854 1892 h6d3 4228.57 #2 None American Chess Monthly von Duben, Gustaf Henrik
4913 1893 c1e6 1145.56 #2 None Sussex Chess Association Locock, Charles Dealtry
2855 1894 g8e4 1888.41 #2 3rd Prize St. James' Budget Mackenzie, Arthur Ford
2856 1894 h7c4 4628.27 #2 None Morning Post Williams, Philip Hamilton
2859 1895 e6d4 1455.33 #2 None Source? Guest, Thomas
2860 1895 e7e5 1758.43 #2 None Source? Paluzie y Lucena, Jozefo
2863 1895 g4e4 0214.02 #2 None Source? von Duben, Gustaf Henrik
2905 1895 h2d5 1244.57 #2 None Neue Zurcher Zeitung Juchli, Josef
2862 1895 h4e5 0248.26 #2 None Source? Wurzburg, Otto
2861 1895 h8c5 1158.43 #2 None Tijdschrift vd NSB Reira, Pedro
2865 1896 a1e5 0825.32 #2 None Source? Laws, Benjamin Glover
2864 1896 a5d5 0112.46 #2 None Source? Laws, Benjamin Glover
4985 1896 f8e4 1412.24 #2 None Brighton Society Locock, Charles Dealtry
2867 1896 g4e4 1018.36 #2 None Source? von Duben, Gustaf Henrik
2866 1896 h7d5 1258.54 #2 None Source? Paluzie y Lucena, Jozefo
2868 1897 a7e5 1478.44 #2 None The Times Bernard, Henry D'Oyly
2869 1897 d2e4 1165.44 #2 None Source? Williams, Philip Hamilton
2871 1897-1898 e7d5 4445.23 #2 None Birmingham Daily Post Blake, Percy Francis
2873 1898 a3e4 1150.63 #2 None Berner Heim Juchli, Josef
2872 1898 b1d2 0221.04 #2 None Source? Anonymous
2874 1898 b4f5 1245.56 #2 None Basel Solving Ty. Juchli, Josef
2875 1898 h4e4 1555.22 #2 5th Prize Hampstead and Highgate Express Slater, George James
2877 1899 a3d4 1214.36 #2 None The Times Bernard, Henry D'Oyly
2878 1899 c1h6 1555.35 #2 1st Prize Hampstead and Highgate Express Bridgwater, Ralph Herbert
2881 1900 d8f7 1004.10 #2 None Source? Shinkman, William Anthony
2880 1900 h1c6 4184.14 #2 None Alkmaarsche Courant Blake, Percy Francis
2884 1901 a1d4 1147.42 #2 None British Chess Magazine Bonner Feast, Frederick
30762 1902 d1e4 1074.65 #2 1st Prize Leisure Hour Maximov, Nikolai J
9467 1903 a2e4 1211.35 #2 None Western Daily Mercury Bernard, Henry D'Oyly
17138 1903 c6d4 1047.32 #2 None Checkmate Shinkman, William Anthony
9432 1903 e5h7 1824.35 #2 None Checkmate Bernard, Henry D'Oyly
2897 1904 e1d3 1142.35 #2 None Source? Reira, Pedro
2894 1904 e7e5 1138.54 #2 None Der Reichsbote Barry, Henry William
2896 1904 g1d3 1055.06 #2 None Source? Pirnie, Duncan
2901 1905 a8e4 1458.44 #2 None Source? Blake, Percy Francis
2908 1905 g3e5 1557.16 #2 None Source? Todd, William R
2911 1906 c1e5 3228.42 #2 None Hampstead and Highgate Express Williams, Philip Hamilton
9641 1907 a3d3 1011.25 #2 None Munchner Neueste Nachrichten Dotterweich, Otto Georg
9634 1907 b3d5 1548.13 #2 5th HM. Hampstead and Highgate Express Blake, Percy Francis
2910 1907 b4e4 1054.25 #2 None Source? Lindquist, Carl Emil Richard
9710 1908 a1e4 1478.24 #2 None Op de Hoogte Heathcote, Godfrey
2913 1908 a6f4 3145.25 #2 None Chess Amateur (The) Williams, Philip Hamilton
2932 1908 c4e6 1411.35 #2 None City of London Chess Club Annual Report Williams, Philip Hamilton
2912 1908 f7e4 1145.06 #2 None Source? Daniel, Arthur William
2917 1909 c4d6 1758.53 #2 None Source? Hawes, Frederick Thomas
2914 1909 c6d4 4558.15 #2 None Source? Blake, Percy Francis
9756 1909 c6e4 1045.32 #2 None La Strategie Shinkman, William Anthony
2918 1909 d6e4 1147.23 #2 None Morning Post Prideaux, Henry Maxwell
2919 1909 g5d5 1015.25 #2 None Chess Amateur (The) Williams, Philip Hamilton
2915 1909 g6d4 1135.26 #2 None Yorkshire Weekly Post Dawson, Thomas Rayner
2916 1909 h8e6 1525.15 #2 2nd Prize Op de Hoogte Gavrilov, Constantin Grigorievich
2923 1910 b4d3 1548.15 #2 None Source? Prideaux, Henry Maxwell
2921 1910 b4e4 1458.26 #2 None British Deaf Times Booth, David (Jr)
2920 1910 b6d4 1085.22 #2 None Source? Bolus, Andrew
9798 1910 f1e5 1318.33 #2 None Alkmaarsche Courant Heathcote, Godfrey
17149 1910 g5e4 1048.22 #2 None Rigaer Tageblatt Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
9747 1910 h4e5 1718.22 #2 1st Prize Hampstead and Highgate Express Heathcote, Godfrey
18980 1911 a5f4 1342.13 #2 None Algemeen Handelsblad Goethart, Gerhardus Hendrik
2924 1911 b3e5 1158.26 #2 None British Deaf Times Booth, David (Jr)
2928 1911 b8d5 1485.33 #2 None Australian Field Hawes, Frederick Thomas
2925 1911 d1e5 1488.13 #2 None Chess Amateur (The) Booth, David (Jr)
2927 1911 d6c4 1274.24 #2 None Source? Foyster, HT
2930 1911 e1c3 0245.16 #2 None Source? Pirnie, Duncan
19042 1911 e6a6 0742.44 #2 None Southern Daily Post Schumer, Jacob
2957 1911 h3a4 1178.14 #2 None British Deaf Times Booth, David (Jr)
19062 1911 h6e4 4132.24 #2 1st Prize American Chess Bulletin (Block Threat Ty.) Heathcote, Godfrey
19018 1911-1912 h1f4 0218.41 #2 Sp. Prize Pittsburgh Gazette-Times Williams, Philip Hamilton
2933 1912 a3f5 1418.45 #2 None Source? Bernard, Henry D'Oyly
2938 1912 b2f5 1552.33 #2 None Source? Meiners, Willem Barend Hendrik
2937 1912 b3d4 4525.27 #2 None Source? Evans, DO
2942 1912 b3g6 1154.35 #2 None Richmond Solving Ty. Winter-Wood, Edward John
19081 1912 d3e5 1628.22 #2 None Hampshire Post Bolus, Andrew
2934 1912 f8d5 1858.36 #2 None Source? Bolus, Andrew
2940 1912 g4e3 1285.25 #2 1st Prize L'Italia Scacchistica Sardotsch, Giusto
2939 1912 h4a6 1478.20 #2 None Source? Paparella, Vittorio
2941 1912 h4e6 1045.34 #2 None Source? Williams, Philip Hamilton
2936 1912 h8f4 1742.16 #2 None Hampstead and Highgate Express Dawson, Thomas Rayner
2949 1913 a3c4 0122.34 #2 None Source? Mackay, AL
2950 1913 a5e5 1012.37 #2 None Source? Stubbs, Arthur Goodwin
2946 1913 b1g3 1150.34 #2 None Source? Breyer, Gyula
2955 1913 b6e4 1555.24 #2 None Source? van der Ven, AMA
2954 1913 c5f5 4514.46 #2 None Source? Williams, Philip Hamilton
2943 1913 d2e4 0123.33 #2 None Norwich Mercury Betts, Frederick Charles
2952 1913 d5d8 1324.33 #2 None Source? Williams, Philip Hamilton
2948 1913 d8d6 4812.54 #2 None Source? Evans, DO
2951 1913 g5d3 1134.24 #2 None Source? Williams, Philip Hamilton
2953 1913 g7d8 1327.31 #2 None Source? Williams, Philip Hamilton
2947 1913 h7d6 0812.42 #2 None Reading Observer Dawson, Thomas Rayner
2945 1913 h8e5 1114.13 #2 None Source? Bolus, Andrew
2956 1914 a1e5 0828.15 #2 None Source? Bolus, Andrew & Williams, Philip Hamilton
2972 1914 a2e5 4554.04 #2 None Morning Post Williams, Philip Hamilton
2969 1914 a2f4 1443.25 #2 None Source? Williams, Philip Hamilton
20972 1914 a4d6 1548.22 #2 None Source? van der Ven, AMA
2944 1914 b1e4 1148.15 #2 None The Inquirer Bolus, Andrew & Williams, Philip Hamilton
2970 1914 c7f6 1452.45 #2 None Source? Williams, Philip Hamilton
2971 1914 e2c3 4215.05 #2 None Chess Amateur (The) Williams, Philip Hamilton
2965 1914 e2e5 0515.53 #2 None Source? Williams, Philip Hamilton
2959 1914 e4c5 1547.25 #2 None Source? Rice, William Bayard
20916 1914 e6a1 1116.02 #2 None Chess Amateur (The) Williams, Philip Hamilton
2958 1914 f2d5 1848.24 #2 None Source? Promislo, Charles
2935 1914 f3d5 1001.44 #2 None Deutsches Wochenschach Dawson, Thomas Rayner
2963 1914 f6e4 0225.15 #2 None Good Companions (October) Wainwright, Joseph CJ
2973 1914 f7h5 4115.14 #2 None Source? van der Ven, AMA
2961 1914 g1e3 0248.14 #2 None Source? Stewart, John
20928 1914 g8d5 1158.36 #2 2nd Prize Good Companions (April) Mosely, Arthur James
2967 1914 h4d4 1032.44 #2 None The Inquirer Williams, Philip Hamilton
2966 1914 h4e5 1018.22 #2 None Source? Williams, Philip Hamilton
2968 1914 h5c5 1153.02 #2 None Source? Williams, Philip Hamilton
2960 1914 h5f5 1032.24 #2 None Source? Rothstein, Louis
2976 1915 a2e5 1425.35 #2 None Source? Clusella Y Montane, Juan
2975 1915 a6e4 1564.22 #2 None Source? Bolus, Andrew
2979 1915 b5e5 0514.52 #2 None Source? Pedler, Philip O
2985 1915 b8a4 1048.12 #2 None Source? Williams, Philip Hamilton
2974 1915 c1e5 1228.47 #2 None Hampshire Telegraph Bernard, Henry D'Oyly
2977 1915 e1g3 0248.11 #2 None Chess Amateur (The) Dawson, Thomas Rayner
2984 1915 g1d4 1045.45 #2 None Source? Williams, Philip Hamilton
2978 1915 g2d4 1055.38 #2 None Source? Page, George
20984 1915 g3d5 1145.25 #2 None Chess Amateur (The) Mansfield, Comins
2983 1915 g4e4 1328.26 #2 None Source? Smith, WT
3003 1916 a2e5 1278.33 #2 2nd Prize Good Companions (February) Promislo, Charles
2997 1916 a3c6 1135.53 #2 None Source? Mosely, Arthur James
21071 1916 a3e5 1448.43 #2 1st Prize Good Companions (April) Feenstra Kuiper, Pieter
3000 1916 a4e3 1028.43 #2 None Western Daily Mercury Packer, GFH
2986 1916 a7c5 1148.56 #2 None Source? Banks, FH
2994 1916 a7e5 4514.43 #2 None Morning Post Finlayson, William
3014 1916 a8e3 1234.01 #2 None Source? Williams, Philip Hamilton
2992 1916 b3e5 4215.45 #2 None Westminster Gazette Bernard, Henry D'Oyly
3015 1916 b5d4 1448.24 #2 None Morning Post Williams, Philip Hamilton
2990 1916 b5d5 1718.32 #2 None Source? Bernard, Henry D'Oyly
2988 1916 b6e4 1421.35 #2 None The Field Bernard, Henry D'Oyly
3011 1916 c2e4 1058.53 #2 None Source? Williams, Philip Hamilton
2998 1916 c7e4 0828.16 #2 None Source? Opdenoordt, Joseph J
3002 1916 c8f4 1415.13 #2 None Source? Page, George
3009 1916 d1d3 0541.34 #2 None Source? Williams, Philip Hamilton
3017 1916 d1d4 1848.36 #2 None British Chess Magazine Williams, Philip Hamilton
3006 1916 d2e4 1015.26 #2 None Source? Warton, Thomas Joseph
190898 1916 d2h5 1212.17 #2 None Western Daily Mercury Williams, Philip Hamilton
3007 1916 d4f5 0128.12 #2 None Morning Post Williams, Philip Hamilton
21052 1916 e6c4 1118.58 #2 None Chess Amateur (The) Harley, Brian
2996 1916 f1c4 1485.27 #2 None Source? Meschick, AG
2993 1916 g1c4 1558.15 #2 None The Field Fairlie, George O
2987 1916 g1e4 4858.16 #2 None Source? Bernard, Henry D'Oyly & Williams, Philip Hamilton
2991 1916 g2b6 1724.73 #2 None Source? Bernard, Henry D'Oyly
2995 1916 g3d4 1557.45 #2 None Source? Leclercq, W
3005 1916 g4d4 1715.38 #2 None Source? Warton, Joseph John
3001 1916 g7e5 0258.15 #2 None Source? Page, George
3012 1916 h1f5 1145.36 #2 None Source? Williams, Philip Hamilton
2989 1916 h2e4 1448.26 #2 None Source? Bernard, Henry D'Oyly
3010 1916 h6f4 1032.45 #2 None Source? Williams, Philip Hamilton
3033 1917 a2e5 1288.05 #2 None Source? Gevers, Raymond
3025 1917 a2f5 4424.46 #2 None Good Companions (April) Bernard, Henry D'Oyly
3018 1917 a3c5 4441.34 #2 None Good Companions (October) Williams, Philip Hamilton
3020 1917 a4e4 1415.44 #2 None Source? Bernard, Henry D'Oyly
3036 1917 a5d5 1828.35 #2 None Source? Gevers, Raymond
3026 1917 a5e7 0157.44 #2 None Morning Post Fairlie, George O
21140 1917 b2e8 1007.22 #2 None Chess Amateur (The) Williams, Philip Hamilton
21261 1917 b3e5 1168.23 #2 2nd Prize Tijdschrift vd NSB Opdenoordt, Joseph J
3051 1917 b5d4 4127.46 #2 None Source? Thomson, Robert Gavin
3035 1917 b5f5 1588.33 #2 None Source? Gevers, Raymond
3037 1917 b7d5 1845.25 #2 None Chess Amateur (The) Gevers, Raymond
184958 1917 c2b6 0278.32 #2 None British Chess Magazine Williams, Philip Hamilton
3031 1917 c2d4 1175.34 #2 None Source? Gevers, Raymond
3056 1917 c2e4 1015.33 #2 None Source? Williams, Philip Hamilton
194845 1917 c4f5 1724.24 #2 None Western Daily Mercury Williams, Philip Hamilton
3023 1917 c7e5 1827.32 #2 None Good Companions (March) Bernard, Henry D'Oyly
3049 1917 c8c4 4418.37 #2 3rd Prize Good Companions (February) Penrose, Lionel Sharples
3064 1917 d1d4 1217.26 #2 None Good Companions (May) Bernard, Henry D'Oyly
21134 1917 d2f4 1247.22 #2 None Chess Amateur (The) Warton, Joseph John
3042 1917 d3a5 0452.22 #2 4th Prize Good Companions (January) Guidelli, Giorgio
3019 1917 e8e4 4242.25 #2 None Source? Bernard, Henry D'Oyly & Williams, Philip Hamilton
3041 1917 f1d5 1158.64 #2 None Good Companions (February) Grabowski, Kazimierz
3032 1917 f2c4 1258.47 #2 None Good Companions (December) Gevers, Raymond
3058 1917 f2d3 1488.05 #2 None Morning Post Williams, Philip Hamilton
3047 1917 f2d5 1508.36 #2 None Source? O'Keefe, John James & Smith, William James
21229 1917 f2e4 0512.36 #2 None Morning Post Warton, Joseph John & Warton, Thomas Joseph
184949 1917 f2e4 1578.56 #2 None British Chess Magazine Bernard, Henry D'Oyly
184918 1917 f2f4 1538.14 #2 None British Chess Magazine Williams, Philip Hamilton
3055 1917 f3e5 0248.06 #2 None Western Daily Mercury Williams, Philip Hamilton
649 1917 f6d4 0825.34 #2 None British Chess Magazine Warton, Joseph John
21201 1917 f6d4 1577.84 #2 2nd Prize= Good Companions (May) Bernard, Henry D'Oyly
3040 1917 g1d5 4257.45 #2 None Source? Gevers, Raymond
3030 1917 g4d5 1158.26 #2 None Source? Gevers, Raymond
21133 1917 g6e4 0152.07 #2 None Chess Amateur (The) Warton, Joseph John
21200 1917 g8d4 1528.53 #2 2nd Prize= Good Companions (May) Bernard, Henry D'Oyly
21136 1917 g8g6 0524.17 #2 None Chess Amateur (The) Warton, Joseph John & Warton, Thomas Joseph
3029 1917 h1d6 0245.37 #2 None Source? Gevers, Raymond
3057 1917 h1e4 1214.35 #2 None Source? Williams, Philip Hamilton
195741 1917 h1f5 4258.24 #2 None Western Daily Mercury Bernard, Henry D'Oyly
3060 1917 h2c3 4175.46 #2 3rd HM. Good Companions (October) Williams, Philip Hamilton
3050 1917 h2c4 1548.35 #2 None Western Daily Mercury Reilly, William Henry
3022 1917 h2e5 1728.33 #2 None Chess Amateur (The) Bernard, Henry D'Oyly
3027 1917 h3f5 1045.34 #2 None Good Companions (October) Fairlie, George O
3044 1917 h4d5 1288.16 #2 None Source? Knott, Hubert Edward
184956 1917 h4d5 1488.45 #2 None British Chess Magazine Gevers, Raymond
3046 1917 h4e6 1257.36 #2 None Source? Meiners, Willem Barend Hendrik
3021 1917 h5d4 1425.44 #2 None Source? Bernard, Henry D'Oyly
3028 1917 h8c3 1548.34 #2 None Good Companions (April) Fink, Adolf Jay
3117 1918 a1a6 1017.35 #2 None Source? Pont, FJ
3110 1918 a1d5 1875.26 #2 None Source? Laws, Benjamin Glover & Meschick, AG
3072 1918 a1e6 4242.34 #2 None The Field Bernard, Henry D'Oyly
21277 1918 a2c4 1711.14 #2 None Chess Amateur (The) Mansfield, Comins
3086 1918 a2c6 0128.11 #2 None L'Eco degli Scacchi Gevers, Raymond
3131 1918 a2d5 0242.05 #2 None Source? Williams, Philip Hamilton
3065 1918 a2e4 1247.36 #2 None Sussex Chess Problem Fraternity Bernard, Henry D'Oyly
3103 1918 a2f4 1855.38 #2 None Morning Post Goulty, Allison Howard
3090 1918 a3f5 1248.24 #2 None Source? Gevers, Raymond
3083 1918 a4c5 1135.24 #2 None Good Companions Ellerman, Arnoldo
3111 1918 a4d3 1158.06 #2 None Good Companions (April Complete Blocks) O'Keefe, John James & Smith, William James
3132 1918 a5e2 1247.32 #2 None Morning Post Williams, Philip Hamilton
3130 1918 a5e5 0218.34 #2 None Source? Williams, Philip Hamilton
3096 1918 a5f4 1718.45 #2 None Source? Gevers, Raymond
3098 1918 a5f4 1848.52 #2 None Source? Gevers, Raymond
3076 1918 a6c7 1418.53 #2 None Morning Post Cockburn, LH
3116 1918 a6e6 1518.66 #2 None Source? Perkins, Henry (Harry)
21413 1918 a6h3 1752.04 #2 None Western Daily Mercury Warton, Joseph John & Warton, Thomas Joseph
3068 1918 a7d3 1808.45 #2 None British Chess Magazine Bernard, Henry D'Oyly
21275 1918 a8d5 0228.33 #2 None Chess Amateur (The) Janet, Frank
3075 1918 a8d5 1148.24 #2 None Morning Post Cockburn, LH
3093 1918 b1c5 1288.24 #2 None Source? Gevers, Raymond
3119 1918 b1e6 1278.36 #2 None Source? Sparke, Arthur M
21272 1918 b1h5 1014.21 #2 None Chess Amateur (The) Bernard, Henry D'Oyly
3115 1918 b2d6 1777.44 #2 1st Prize Good Companions (April Complete Blocks) Penrose, Lionel Sharples
3102 1918 b4d5 1358.43 #2 None Source? Goulty, Allison Howard
3134 1918 b5f4 1538.32 #2 None Sussex Chess Problem Fraternity Williams, Philip Hamilton
3074 1918 b6c4 1018.42 #2 None Source? Butler, GV
3123 1918 b6d4 1288.04 #2 None Source? Thomson, Robert Gavin
3129 1918 b6d5 0158.33 #2 None Morning Post Williams, Philip Hamilton
21318 1918 b6f4 1535.54 #2 3rd Prize Good Companions (April Complete Blocks) Bernard, Henry D'Oyly
3099 1918 b8c3 4288.43 #2 None Source? Gevers, Raymond
3085 1918 c1d4 1124.05 #2 None Source? Gevers, Raymond & Pape, Edouard
3122 1918 c1d5 1045.34 #2 None Source? Thomson, Robert Gavin
3104 1918 c1d5 1238.25 #2 None Morning Post Harley, Brian
3089 1918 c6e5 1148.23 #2 None Source? Gevers, Raymond
3124 1918 c8d4 1548.15 #2 None Source? Warton, Joseph John & Warton, Thomas Joseph
21276 1918 d1c3 0284.25 #2 None Chess Amateur (The) Mansfield, Comins
21288 1918 d1f4 1278.34 #2 5th Prize Chess Amateur (The) Cockburn, LH
21314 1918 d2e4 1872.42 #2 2nd Prize Good Companions (April Complete Blocks) White, Alain Campbell
21289 1918 d3d5 1302.14 #2 HM. Chess Amateur (The) Bernard, Henry D'Oyly
21278 1918 d4f6 1048.44 #2 None Chess Amateur (The) Thomson, Robert Gavin
3043 1918 d5f5 0154.13 #2 None Morning Post Harley, Brian
3108 1918 d8d5 1178.23 #2 None Sussex Chess Problem Fraternity Kemp, Charles Edward & Winter-Wood, Edward John
3125 1918 d8d5 4525.15 #2 None Chess Amateur (The) Warton, Joseph John & Warton, Thomas Joseph
3118 1918 d8e4 1248.25 #2 None Source? Sparke, Arthur M
21309 1918 e1a6 1011.04 #2 2nd HM. Good Companions (April Complete Blocks) O'Keefe, John James
3061 1918 e1c3 1271.54 #2 None Source? Barry, Henry William
3094 1918 e1e4 1418.45 #2 None Source? Gevers, Raymond
3080 1918 e1e5 1515.25 #2 None Source? Dawson, Thomas Rayner
3095 1918 e2d4 1558.36 #2 None Good Companions (April Complete Blocks) Gevers, Raymond
3097 1918 e2e6 1758.46 #2 None Source? Gevers, Raymond
3088 1918 e6c4 0555.45 #2 None Chess Amateur (The) Gevers, Raymond
3109 1918 e6d4 1148.47 #2 None Good Companions (May) Feenstra Kuiper, Pieter
3126 1918 e8f6 4155.54 #2 None Source? Warton, Thomas Joseph
3091 1918 f1c6 1248.34 #2 None Source? Gevers, Raymond
21274 1918 f1d4 1117.12 #2 None Chess Amateur (The) Gevers, Raymond
3112 1918 f1d6 1248.13 #2 None Source? O'Keefe, John James & Smith, William James
3107 1918 f1e5 1475.36 #2 None Western Daily Mercury Kemp, Charles Edward
3066 1918 f1f3 1574.64 #2 None Source? Bernard, Henry D'Oyly
3073 1918 f2d4 0158.12 #2 None Chess Amateur (The) Booth, David (Jr)
3070 1918 f3d5 1838.04 #2 None Source? Bernard, Henry D'Oyly
3063 1918 f4d5 0128.33 #2 None Source? Bernard, Henry D'Oyly
3081 1918 f5c7 1841.33 #2 None Chess Amateur (The) Dawson, Thomas Rayner
3084 1918 f6d4 0247.25 #2 None Source? Fox, Matthew
3082 1918 f8f6 1038.54 #2 None Source? Ellerman, Arnoldo
3133 1918 f8f6 1445.53 #2 None Sussex Chess Problem Fraternity Williams, Philip Hamilton
21286 1918 g1d4 1418.44 #2 2nd Prize Chess Amateur (The) Booth, David (Jr)
3039 1918 g1d5 4255.24 #2 1st HM.= Good Companions (April Complete Blocks) Gevers, Raymond
21281 1918 g2a1 1811.12 #2 None Chess Amateur (The) Warton, Joseph John
3127 1918 g2d5 0452.43 #2 None Source? Way, WA
3105 1918 g2d5 1248.28 #2 None Chess Amateur (The) Harley, Brian
21273 1918 g3e2 1512.33 #2 None Chess Amateur (The) Bernard, Henry D'Oyly
21287 1918 g4c5 1858.16 #2 3rd Prize Chess Amateur (The) Stewart, John
3101 1918 g6f3 4558.42 #2 None Source? Gevers, Raymond
3100 1918 g7d5 4528.54 #2 1st HM.= Good Companions (April Complete Blocks) Gevers, Raymond
3128 1918 g8d4 0722.42 #2 None Source? Way, WA
3079 1918 h1f2 1244.55 #2 None Chess Amateur (The) Dawson, Thomas Rayner
3062 1918 h1f3 1452.36 #2 None Source? Barry, Henry William
3121 1918 h1f4 4205.02 #2 None Chess Amateur (The) Sparke, Arthur M
3077 1918 h1f5 1558.55 #2 None Source? Cockburn, LH
3113 1918 h2e3 1240.26 #2 None Source? Pape, Edouard
21391 1918 h3c6 1538.12 #2 None Morning Post Williams, Philip Hamilton
3078 1918 h3d5 1588.53 #2 None Morning Post Cockburn, LH
3120 1918 h5c4 1658.42 #2 None Source? Sparke, Arthur M
3071 1918 h7e5 4105.64 #2 None Morning Post Bernard, Henry D'Oyly
3092 1918 h8c3 1285.23 #2 None Source? Gevers, Raymond
3069 1918 h8c4 1815.45 #2 None Source? Bernard, Henry D'Oyly
3114 1918 h8d6 0278.35 #2 None Good Companions (April Complete Blocks) Penrose, Lionel Sharples
3139 1918-1919 c1e5 1588.47 #2 6th HM. Brisbane Courier Harley, Brian
21285 1918-1919 d1d5 1478.65 #2 1st Prize Chess Amateur (The) Bernard, Henry D'Oyly
3135 1919 a1d5 1075.28 #2 None Chess Amateur (The) Bernard, Henry D'Oyly
3144 1919 a2e4 0548.24 #2 None Source? Thomson, Robert Gavin
3147 1919 a4c5 1116.33 #2 None Morning Post Williams, Philip Hamilton
3143 1919 a4e4 1855.63 #2 None Source? Stewart, John
3141 1919 a7f8 1810.53 #2 None Source? Pape, Edouard
3145 1919 b7b5 1254.76 #2 None Source? Vincent, F
3137 1919 b7e4 0728.43 #2 None Source? Gevers, Raymond
3106 1919 d1d5 1885.26 #2 None British Chess Magazine Harley, Brian
21452 1919 d5c2 1545.24 #2 6th Prize Chess Amateur (The) Gevers, Raymond
3142 1919 e1e4 0221.45 #2 None Source? Stewart, John
3146 1919 e6b4 1057.01 #2 None Source? Williams, Philip Hamilton
21131 1919 f3d5 1228.17 #2 None Chess Amateur (The) Harley, Brian
3148 1919 g2d5 1558.47 #2 None Source? Williams, Philip Hamilton
21448 1919 g2e4 1028.04 #2 None Chess Amateur (The) Booth, David (Jr)
21451 1919 g7c5 1828.35 #2 4th Prize Chess Amateur (The) Mansfield, Comins
21578 1919 g7e5 1444.01 #2 None Surrey Weekly Press Alvey, George Clarence Vincent
3087 1919 g8e6 0158.23 #2 None BCPJ (May) Gevers, Raymond
217487 1919 h1e5 0214.13 #2 None British Chess Magazine Williams, Philip Hamilton
3138 1919 h2f4 1248.33 #2 None Source? Gevers, Raymond
3136 1919 h4e4 1418.13 #2 None Source? Campbell, AWD

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).