| SID | NAME | ORIGINALS | QUOTED |
|---|---|---|---|
| 16434 | A Bekes ujsag sakkrovata | 2 | 0 |
| 2293 | A Bola | 8 | 0 |
| 15068 | A Bola Meredith Ty. | 1 | 0 |
| 16674 | A Chess Almanack (Georgetown Chess Club) | 1 | 0 |
| 16707 | A Chess Century | 1 | 0 |
| 6160 | A Chess Philosophy of Otar Tabidze | 0 | 37 |
| 16719 | A Collection of 107 Chess Problems | 20 | 1 |
| 16728 | A Collection of Chess Problems | 6 | 0 |
| 16886 | A Collection of Chess Problems (Robbins) | 1 | 0 |
| 6352 | A Collection of Chess Problems by Touw Hian Bwee | 7 | 198 |
| 16567 | A Collection of Two Hundred Chess Problems (Healey) | 42 | 0 |
| 16827 | A Complete Guide to Chess (Meyer) | 1 | 0 |
| 2930 | A Feladvany | 6 | 0 |
| 9748 | A Gazeta | 1 | 0 |
| 4797 | A Genius of the Two-mover | 0 | 41 |
| 2561 | A Master of Strategy | 1 | 0 |
| 14689 | A Memorial to D. J. Densmore | 1 | 41 |
| 16587 | A New Treatise on the Game of Chess | 1 | 0 |
| 10526 | A Noticia | 1 | 0 |
| 10527 | A Noticia 01. Ty. | 1 | 0 |
| 3207 | A R Gooderson An English Progressive | 3 | 138 |
| 17628 | A Selection from Chess Problems | 2 | 0 |
| 5383 | A Tribute to G F Anderson | 0 | 55 |
| 6104 | A Tribute to G W Chandler | 0 | 30 |
| 17427 | A Voz | 1 | 0 |
| 16846 | A sakkjatek tankonyve | 1 | 0 |
| 5293 | A selection of chess problems by G. C. Alvey | 0 | 20 |
| 5439 | A1 (New Zealand) | 1 | 0 |
| 12359 | AACE | 1 | 0 |
| 14582 | ABC | 2 | 0 |
| 637 | ABC des Echecs | 16 | 0 |
| 3003 | ABP | 3 | 0 |
| 5988 | ABP 08. TT | 1 | 0 |
| 2318 | ADS | 15 | 0 |
| 14663 | AGM | 6 | 0 |
| 4853 | AP Italiana | 1 | 0 |
| 10587 | APA Bulletin | 1 | 0 |
| 4066 | ARPA Bulletin | 1 | 0 |
| 12222 | ASC | 2 | 0 |
| 1790 | ASCM Solving Ty. | 1 | 0 |
| 11063 | ASIGC | 20 | 0 |
| 17295 | ASIGC 04. Ty. | 1 | 0 |
| 5153 | ASP | 1 | 0 |
| 3828 | ASV Linz | 2 | 0 |
| 1613 | AVRO | 1 | 0 |
| 11989 | AVS Linz JT | 1 | 0 |
| 338 | Aachener Anzeiger | 41 | 0 |
| 16979 | Aachener Anzeiger Solving Ty. | 1 | 0 |
| 1109 | Aachener Nachrichten | 50 | 0 |
| 5896 | Aachener Nachrichten TT | 1 | 0 |
| 8363 | Aachener Schachecken | 1 | 0 |
| 3902 | Aachener Schachzeitung | 1 | 0 |
| 14527 | Aalborg Stiftstidende | 3 | 0 |
| 4652 | Aamulehti | 6 | 0 |
| 4035 | Aarsskrift for DSK | 72 | 221 |
| 424 | Aatami | 1 | 0 |
| 921 | Abastumansky Shakhmaty Bureau | 3 | 0 |
| 5 | Abatumanskogo Shakhyuro | 2 | 0 |
| 15889 | Abdullayev (Elmer)-30 JT | 2 | 0 |
| 15671 | Abdullayev, Suleyman-55 JT | 4 | 0 |
| 10730 | Abenteuerl. Welt (Wien) | 1 | 0 |
| 12450 | Abo Underrattelser | 5 | 0 |
| 3037 | Abo Underrattelsers Schacktidning | 15 | 0 |
| 11192 | About | 1 | 0 |
| 12802 | Abrosina MT | 1 | 0 |
| 1289 | Accademia Scacchistica di Viareggio | 8 | 0 |
| 16225 | Acedemie de Viareggio | 2 | 0 |
| 4967 | Action | 1 | 0 |
| 12406 | Action Francaise | 1 | 0 |
| 600 | Acton & Chiswick Gazette | 2 | 0 |
| 1687 | Adelaide Observer | 12 | 0 |
| 9659 | Adeva Rui | 1 | 0 |
| 6127 | Adevarul de Joi | 1 | 0 |
| 5261 | Adevarul literar si artistic | 7 | 0 |
| 16408 | Adeverul | 1 | 0 |
| 16467 | Adeverul Literar si Artistic | 5 | 0 |
| 17167 | Adigenskaya Pravda | 3 | 0 |
| 2188 | Adventures in Composition | 13 | 1 |
| 2740 | Adventures of my Chessmen | 2 | 89 |
| 16615 | Adveral | 2 | 0 |
| 15019 | Adveral Literar si Artistic | 2 | 0 |
| 3165 | Adversaria | 5 | 0 |
| 16187 | Afholdsbladet | 1 | 0 |
| 5683 | Aftenposten | 34 | 0 |
| 668 | Aftonbladet | 338 | 4 |
| 14760 | Aftonbladets Problemturneringar aren 1898-1904 | 0 | 193 |
| 12978 | Aftontidningen | 1 | 0 |
| 11009 | Agarez MT | 6 | 0 |
| 17084 | Agrupacion Artistica Aragonesa TT | 2 | 0 |
| 12566 | Agrupacion Artistica Aragonese | 1 | 0 |
| 2802 | Ahues JT | 2 | 0 |
| 5809 | Ahues-60 JT | 8 | 0 |
| 5213 | Ahues-75 JT | 9 | 0 |
| 5279 | Ahues-80 JT | 10 | 0 |
| 16700 | Aidas | 1 | 0 |
| 12730 | Aif | 1 | 0 |
| 2105 | Aitmatov JT | 2 | 0 |
| 894 | Ajan Sana | 14 | 0 |
| 6430 | Ajan Suunta | 1 | 0 |
| 5485 | Ajec | 6 | 0 |
| 1997 | Ajedrez | 13 | 23 |
| 17223 | Ajedrez (Buenos Aires) | 1 | 0 |
| 793 | Ajedrez Argentino | 36 | 0 |
| 4274 | Ajedrez Argentino JT | 1 | 0 |
| 6230 | Ajedrez Artistico | 15 | 14 |
| 13013 | Ajedrez Brazil | 1 | 0 |
| 1516 | Ajedrez Mexico | 1 | 0 |
| 14740 | Ajedrez Porteno | 1 | 0 |
| 10812 | Ajedrez Postal Americano | 2 | 0 |
| 5514 | Ajedrez en Guatemala | 2 | 0 |
| 1329 | Akademische Monatshefte fur Schach | 112 | 0 |
| 1476 | Akademische Schachblatter | 16 | 0 |
| 1150 | Akerblom JT | 6 | 0 |
| 1330 | Aklmaarsche Courant | 1 | 0 |
| 15918 | Aktsent | 6 | 0 |
| 1421 | Al Hamishmar | 68 | 0 |
| 4587 | Alaikov JT | 1 | 0 |
| 16787 | Albany Evening Journal | 6 | 0 |
| 14733 | Albino | 6 | 0 |
| 17605 | Albino (Luninets) | 1 | 0 |
| 15968 | Albino 034. TT | 1 | 0 |
| 2037 | Albrecht MT | 8 | 2 |
| 16015 | Albrecht-100 MT | 8 | 1 |
| 15601 | Albrecht-Leiss-Degener Collection | 9 | 5167 |
| 8606 | Album Ceskoslovenskych Sachovych | 3 | 1 |
| 3705 | Album Russia (1992-1994) | 0 | 159 |
| 14666 | Aleksandr Galitzky - Shakhmaty Geine (Vol 1) | 48 | 253 |
| 17482 | Aleksandr Petrov MT | 1 | 0 |
| 14759 | Aleshin MT | 10 | 0 |
| 6245 | Alexander Pituk Chess Compositions II (Torok/Labai) | 7 | 4 |
| 15006 | Alexandre | 3 | 2 |
| 15615 | Alfonsine Manuscript | 1 | 0 |
| 16468 | Algemeen Dagblad | 2 | 0 |
| 1836 | Algemeen Handelsblad | 121 | 1 |
| 11740 | Alig. Hadelsbladet | 1 | 0 |
| 3085 | Aliupseeri | 1 | 0 |
| 1304 | Alkmaarsche Courant | 24 | 0 |
| 12937 | Alkotmany | 11 | 0 |
| 2681 | All Change Here! | 1 | 327 |
| 4026 | All Round Ty. | 44 | 0 |
| 3933 | All Russian Ty. | 2 | 0 |
| 3548 | All Union Sports Committee | 1 | 0 |
| 15021 | All-Union Ty. | 1 | 0 |
| 6252 | All-Union-80 JT | 4 | 0 |
| 3035 | Allas Kronika | 3 | 0 |
| 14525 | Allehanda | 1 | 0 |
| 560 | Allehanda for Folket | 5 | 0 |
| 12845 | Allehanda for Hemmet | 1 | 0 |
| 16932 | Allemande Des Echecs | 1 | 0 |
| 5955 | Allen MT | 3 | 0 |
| 2236 | Allen TT | 4 | 0 |
| 16435 | Allers Familje-Journal | 4 | 0 |
| 6404 | Allgemeine Kunstchronik | 1 | 0 |
| 1305 | Allgemeine Sportzeitung | 33 | 0 |
| 4709 | Allgemeine Zeitung | 8 | 0 |
| 15580 | Allgemeine Zeitung Chemnitz | 83 | 0 |
| 17633 | Allgemeine Zeitung Mainz | 3 | 0 |
| 15546 | Allt for Alla | 2 | 0 |
| 1409 | Alma-Ata | 3 | 0 |
| 15447 | Alma-Atinskaya Pravda | 1 | 0 |
| 2529 | Almanach fur Freunde des Schachspiel | 15 | 0 |
| 16103 | Almanach fur Schachspieler | 1 | 0 |
| 7740 | Aloni (Yoel) 50 JT | 8 | 1 |
| 16773 | Alpenrosen | 1 | 0 |
| 16634 | Alphabet du Jeu des Echecs (Sanson) | 1 | 0 |
| 1870 | Alpine Chess | 4 | 54 |
| 15893 | Alt for Alla | 1 | 0 |
| 7839 | Altonaer Kreisblatt | 6 | 0 |
| 1855 | Altonaer Nachrichten | 7 | 0 |
| 14812 | Alumni | 1 | 0 |
| 8372 | Am Schachbrett | 2 | 0 |
| 14584 | Amatersko prvenstvo Jugoslavije | 2 | 0 |
| 15103 | Amateur Chess Magazine | 42 | 0 |
| 4885 | Amatorproblem | 0 | 76 |
| 14977 | American Association | 1 | 0 |
| 506 | American Chess Association | 5 | 1 |
| 68 | American Chess Bulletin | 727 | 15 |
| 2466 | American Chess Bulletin (Block Threat Ty.) | 1 | 0 |
| 2701 | American Chess Bulletin (Dalton TT) | 1 | 0 |
| 1479 | American Chess Bulletin (P 1-2 Ty.) | 4 | 0 |
| 2332 | American Chess Bulletin (White TT) | 1 | 0 |
| 2333 | American Chess Bulletin TT | 9 | 0 |
| 154 | American Chess Journal | 96 | 1 |
| 17027 | American Chess Journal (Centennial Ty.) | 1 | 0 |
| 16609 | American Chess Journal (Letter Ty.) | 3 | 0 |
| 3263 | American Chess Life | 1 | 0 |
| 186 | American Chess Magazine | 94 | 4 |
| 601 | American Chess Monthly | 9 | 0 |
| 1679 | American Chess Nuts | 227 | 1192 |
| 70 | American Chess Problemist | 197 | 130 |
| 15679 | American Chess Problemist TT | 1 | 0 |
| 4544 | American Chess Review | 4 | 0 |
| 1763 | American Chess Weekly | 1 | 0 |
| 2545 | American Chess World | 11 | 0 |
| 3283 | American Chess and Problem Association | 2 | 0 |
| 3874 | American Chronicle | 3 | 0 |
| 17478 | American Chronicle and Pastimes of Sport | 6 | 0 |
| 3606 | American Problem Association | 3 | 0 |
| 994 | American Teen's Ty. | 1 | 0 |
| 5117 | American Ty. | 2 | 0 |
| 2531 | American Union | 18 | 0 |
| 10953 | Amical Sport | 1 | 0 |
| 778 | Amirov MT | 81 | 1 |
| 17460 | Amirov MT (Kudesnik) | 4 | 0 |
| 16250 | Amsterdam Weekblad | 4 | 0 |
| 10805 | Amsterdammer | 3 | 0 |
| 4490 | Amsterdamsch Dagblad | 1 | 0 |
| 3651 | Amtsavis | 1 | 0 |
| 2199 | Amusement Magazine | 3 | 0 |
| 282 | Amusements in Chess | 2 | 1 |
| 5862 | An ABC of Chess Problems | 0 | 344 |
| 3571 | An English Bohemian | 0 | 103 |
| 7798 | An der Schwelle zur Miniatur | 2 | 0 |
| 16729 | An der schönen blauen Donau | 2 | 0 |
| 1144 | Ancin MT | 10 | 0 |
| 3843 | Andelfinger Zeitung | 4 | 0 |
| 3702 | Andernach | 1 | 0 |
| 2540 | Anderssen JT | 1 | 0 |
| 2552 | Anderssen MT | 55 | 0 |
| 5127 | Anderssen Ty. | 2 | 0 |
| 12250 | Andradiana | 4 | 2 |
| 14649 | Andrej Ancin - Chess Compositions | 2 | 253 |
| 1723 | Andrews MT (British Chess Magazine 05. Ty) | 71 | 1 |
| 3125 | Anglo Portuguese News | 3 | 0 |
| 16036 | Anleitung zum Losen von Schachproblemen | 2 | 0 |
| 394 | Annaberger Ty. | 1 | 0 |
| 16037 | Anstram | 1 | 0 |
| 14479 | Antalya Quick Ty. | 1 | 0 |
| 16651 | Anthologie der Schachaufgaben | 7 | 0 |
| 5053 | Anthologie des Problemistes Macedoniens | 1 | 0 |
| 12090 | Antiform | 4 | 0 |
| 5272 | Antipin JT | 2 | 0 |
| 6223 | Antonov-50 JT | 1 | 0 |
| 16903 | Appenzeller Zeitung | 1 | 0 |
| 3253 | Apprenti Sorcier | 184 | 2 |
| 9631 | Apprenti Sorcier TT | 24 | 0 |
| 2019 | Apro JT | 1 | 0 |
| 5713 | Apro-75 JT | 14 | 0 |
| 15924 | Apu | 2 | 0 |
| 3375 | Aragona Artistic Group | 1 | 0 |
| 4626 | Arat. om | 1 | 0 |
| 3053 | Arb.-Gem. Dt. Schachv. | 1 | 0 |
| 15932 | Arbeiderbladet | 1 | 0 |
| 15933 | Arbeidermagasinet | 78 | 0 |
| 6056 | Arbeiter Bote | 1 | 0 |
| 15943 | Arbeiter Illustrierte Zeitung | 1 | 0 |
| 8342 | Arbeiter Schach Internationale | 40 | 0 |
| 17111 | Arbeiter Schach Journal | 2 | 0 |
| 3897 | Arbeiter Schachkalendar | 20 | 0 |
| 15954 | Arbeiter Schachverein Chemnitz Solving Ty. | 1 | 0 |
| 2613 | Arbeiter Schachzeitung | 315 | 0 |
| 16427 | Arbeiter Schachzeitung (Wien) | 4 | 0 |
| 15945 | Arbeiter Shachklub Chemnitz | 4 | 0 |
| 15946 | Arbeiter Shachverein Kitzingen | 1 | 0 |
| 15947 | Arbeiter Shachverein Nurnberg | 1 | 0 |
| 15948 | Arbeiter Shachzeitung (Chemnitz) | 30 | 0 |
| 2798 | Arbeiter Zeitung | 103 | 0 |
| 16929 | Arbeiter Zeitung (Wien) | 5 | 0 |
| 15944 | Arbeiter-Jugend | 1 | 0 |
| 16694 | Arbeiter-Schachklub Nurnberg | 1 | 0 |
| 16533 | Arbeiter-Schachklubs Munchen/Munchner Post Ty. | 1 | 0 |
| 16483 | Arbeiter-Sport | 1 | 0 |
| 17428 | Arbeiterschachklub Munchen | 1 | 0 |
| 4788 | Arbeiterzeitung Basel u. Berner Tagwacht | 1 | 0 |
| 15008 | Arbeits Deutscher Schachverbande | 4 | 0 |
| 1264 | Arbeitsblatt | 1 | 0 |
| 1517 | Arbejder Magasinet | 45 | 0 |
| 3632 | Arbejder Skak (Larsen TT) | 1 | 0 |
| 6011 | Arbejder Skak 06. TT | 1 | 0 |
| 71 | Arbejder Skak TT | 3 | 0 |
| 17094 | Arbejder Skak TT (Diaconescu) | 1 | 0 |
| 72 | Arbejder-Skak | 588 | 1 |
| 4644 | Arbejderbladet | 9 | 0 |
| 16167 | Arc-en-ciel | 1 | 0 |
| 3735 | Archakov-60 JT (Kudesnik) | 10 | 0 |
| 10096 | Archives Zivkovic | 6 | 0 |
| 14758 | Arcimatto Ty. | 1 | 0 |
| 3640 | Argentine Chess Federation | 9 | 0 |
| 2702 | Argentine Ty. | 1 | 0 |
| 794 | Argentino de Ajedrez | 2 | 0 |
| 4554 | Argosy | 3 | 0 |
| 1646 | Arguelles JT | 23 | 0 |
| 4698 | Arguelles MT | 9 | 0 |
| 17234 | Arguelles-60 JT | 1 | 0 |
| 17232 | Arguelles-75 JT | 1 | 0 |
| 10820 | Arguelles-80 JT | 3 | 0 |
| 16381 | Argus and Express | 1 | 0 |
| 2803 | Arhus Stiftstidende | 1 | 0 |
| 14717 | Aristico Ajedrez | 1 | 0 |
| 3803 | Armee Schachzeitung | 21 | 0 |
| 8753 | Armee Zeitung | 7 | 0 |
| 1256 | Armeeblatt | 33 | 0 |
| 1255 | Armeeblatt (Vienna) TT | 1 | 0 |
| 15198 | Armley and Wortley News | 1 | 0 |
| 1884 | Arnell/Sahlberg MT | 3 | 0 |
| 10509 | Arnheim | 1 | 0 |
| 5846 | Arnhem | 1 | 0 |
| 2015 | Arnhem QCT | 3 | 0 |
| 16919 | Arnhemsche Courant | 1 | 0 |
| 2150 | Ars Artium | 6 | 0 |
| 4816 | Art and Literature | 2 | 0 |
| 3200 | Arte de Axedrez | 8 | 0 |
| 4597 | Arwell/Stahlberg MT | 2 | 0 |
| 3674 | As in all Arts | 0 | 54 |
| 6278 | Aschaffenburger Zeitung | 1 | 0 |
| 7809 | Aschener Nachrichten | 1 | 0 |
| 16969 | Ascher Zeitung | 2 | 0 |
| 14710 | Asder | 1 | 0 |
| 406 | Aseveli | 12 | 0 |
| 12942 | Askilstuna Kuriren | 1 | 0 |
| 12384 | Aspaklaria | 1 | 0 |
| 6238 | Aspects | 1 | 0 |
| 12489 | Association Bavaroise | 2 | 0 |
| 16920 | Association Belge | 1 | 0 |
| 17429 | Association Belge des Joueurs d'Echecs par Correspondance | 1 | 0 |
| 10707 | Association Polonaise | 2 | 0 |
| 16129 | Association Suisse | 1 | 0 |
| 5933 | Association des problemistes Polonais | 3 | 0 |
| 10217 | Association des problemistes Roumains | 1 | 0 |
| 17286 | Associazione Problemistica Italiana | 2 | 0 |
| 2932 | Associazione Scacchistica Italiana | 3 | 0 |
| 17200 | Astafyeva-30 JT (Kudesnik) | 144 | 0 |
| 17294 | Astafyeva-30 JT (Lightweights) (Kudesnik) | 21 | 0 |
| 3150 | Asthetik und Ornamentik im Schachproblem | 0 | 34 |
| 17148 | Asymmetrie | 0 | 1 |
| 14587 | Asymmetry | 4 | 0 |
| 15818 | Atayants (Sergey)-100 JT | 7 | 0 |
| 17312 | Atayants-60 JT (Miniatures) (SuperProblem) | 2 | 0 |
| 17311 | Atayants-60 JT (SuperProblem) | 15 | 0 |
| 638 | Atchison Journal | 1 | 0 |
| 15522 | Atelier 64 (Maslar) | 0 | 8 |
| 944 | Atlanta Journal | 10 | 0 |
| 15146 | Atlanta Sunny South | 15 | 3 |
| 1084 | Atlantic Chess News | 6 | 0 |
| 822 | Atlantica | 2 | 0 |
| 10963 | Atputa | 4 | 0 |
| 8574 | Atrkomponesanas | 2 | 0 |
| 14674 | Attila Benedek - That's All | 0 | 35 |
| 15622 | Auban Citizen | 2 | 0 |
| 16879 | Auburn Citizen | 3 | 0 |
| 15638 | Auckland Weekly News | 9 | 0 |
| 16981 | Auerbacher Zeitung | 1 | 0 |
| 2530 | Aufgaben | 1 | 0 |
| 2527 | Aufgaben fur Schachspieler | 40 | 0 |
| 16192 | Augsburger Abendzeitung | 2 | 0 |
| 5947 | Augsburger Allgemeine Zeitung | 211 | 0 |
| 5173 | Augsburger SK-JT | 1 | 0 |
| 16516 | Augsburger Schachblatt | 2 | 0 |
| 16646 | Ausgewahlte Schachaufgaben | 23 | 0 |
| 3692 | Ausgewahlte Schachaufgaben von Heinz Zander | 0 | 23 |
| 15221 | Ausgewahlte Schachprobleme von Ralf Kratschmer | 2 | 0 |
| 12484 | Aussiger Tageblatt | 2 | 0 |
| 12526 | Austral | 1 | 0 |
| 11401 | Australasian (The) | 206 | 0 |
| 4287 | Australasian Centenary Ty. | 1 | 0 |
| 15311 | Australasian Chess | 2 | 0 |
| 14721 | Australasian Chess Magazine | 76 | 27 |
| 15315 | Australasian Chess Review | 25 | 0 |
| 6329 | Australian Chess | 46 | 14 |
| 15085 | Australian Chess Forum | 0 | 8 |
| 1085 | Australian Chess Problem Magazine | 139 | 65 |
| 1100 | Australian Chess Problem Magazine TT | 39 | 0 |
| 2388 | Australian Chess Problem Society | 1 | 0 |
| 15084 | Australian Chess Review | 3 | 0 |
| 15116 | Australian Chess Review (Block-Threat TT) | 1 | 0 |
| 2715 | Australian Columns | 39 | 0 |
| 3397 | Australian Field | 1 | 0 |
| 16585 | Australian Town and Country | 1 | 0 |
| 16709 | Australian Town and Country Journal | 1 | 0 |
| 10541 | Australian Ty. | 3 | 0 |
| 5100 | Austrian CF Ty. | 1 | 0 |
| 6 | Austrian Workers' Chess Federation | 1 | 0 |
| 16038 | Austrum | 1 | 0 |
| 653 | Austrums | 8 | 0 |
| 17129 | Avangard (Zanorozhe) | 1 | 0 |
| 15609 | Averbacher Zeitung | 2 | 0 |
| 6251 | Aveseli | 1 | 0 |
| 308 | Avesta-Posten | 6 | 0 |
| 17577 | Avonturen in avonduren | 1 | 0 |
| 4008 | Avotakka | 3 | 0 |
| 519 | Ayr Argus & Express | 6 | 0 |
| 16848 | Az Orszag Tukre | 1 | 0 |
| 16121 | Az Ujsag | 6 | 0 |
| 6292 | Azerbaijan CCC | 8 | 0 |
| 5964 | Azerbaijan CCC-35 JT | 1 | 0 |
| 15449 | Azerbaijan CCC-45 JT | 3 | 0 |
| 17388 | Azerbaijan CCC-50 JT | 1 | 0 |
| 5184 | Azerbaijan Championship | 2 | 0 |
| 15168 | Azerbaijan Miniature Ty. | 1 | 0 |
| 15459 | Azerbaijan TT | 3 | 0 |
| 17381 | Azerbaijan Ty. | 2 | 0 |
| 17419 | Azerbaijan-50 JT | 1 | 0 |
| 14698 | Azerbaj Dansky Turnaj | 1 | 0 |
| 9904 | Azerbajdzanska Sut | 1 | 0 |
| 17445 | Azerbeijan FREM 02. TT | 1 | 0 |
| 17444 | Azerbeijan FREM TT | 3 | 0 |
| 4920 | Azobsktse zorts | 1 | 0 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).